Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27.04.2026, 13:57:40 | 2 | 0,002002 | 11,594538 | ||
27.04.2026, 13:57:34 | 0 | 0ATOM | 11,594537 | ||
27.04.2026, 13:57:28 | 3 | 0,005238 | 11,594537 | ||
27.04.2026, 13:57:22 | 1 | 0,003769 | 11,594537 | ||
27.04.2026, 13:57:16 | 4 | 0,006376 | 11,594537 | ||
27.04.2026, 13:57:10 | 1 | 0,004429 | 11,594536 | ||
27.04.2026, 13:57:03 | 2 | 0,001715 | 11,594536 | ||
27.04.2026, 13:56:57 | 0 | 0ATOM | 11,594536 | ||
27.04.2026, 13:56:51 | 3 | 0,014547 | 11,594536 | ||
27.04.2026, 13:56:48 | 3 | 0,012792 | 11,594535 | ||
27.04.2026, 13:56:42 | 0 | 0ATOM | 11,594535 | ||
27.04.2026, 13:56:36 | 2 | 0,003423 | 11,594535 | ||
27.04.2026, 13:56:30 | 2 | 0,010639 | 11,594535 | ||
27.04.2026, 13:56:24 | 2 | 0,003624 | 11,594534 | ||
27.04.2026, 13:56:18 | 1 | 0,02 | 11,594534 | ||
27.04.2026, 13:56:12 | 1 | 0,000624 | 11,594534 | ||
27.04.2026, 13:56:06 | 2 | 0,006086 | 11,594533 | ||
27.04.2026, 13:56:01 | 1 | 0,009933 | 11,594533 | ||
27.04.2026, 13:55:55 | 3 | 0,005631 | 11,594533 | ||
27.04.2026, 13:55:49 | 3 | 0,107848 | 11,594533 |














