Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27.04.2026, 21:24:17 | 2 | 0,008189 | 11,595771 | ||
27.04.2026, 21:24:11 | 3 | 0,015834 | 11,595771 | ||
27.04.2026, 21:24:05 | 0 | 0ATOM | 11,595771 | ||
27.04.2026, 21:23:59 | 2 | 0,002989 | 11,59577 | ||
27.04.2026, 21:23:53 | 1 | 0,003695 | 11,59577 | ||
27.04.2026, 21:23:49 | 1 | 0,000625 | 11,59577 | ||
27.04.2026, 21:23:43 | 3 | 0,007383 | 11,59577 | ||
27.04.2026, 21:23:37 | 3 | 0,021431 | 11,595769 | ||
27.04.2026, 21:23:32 | 2 | 0,004324 | 11,595769 | ||
27.04.2026, 21:23:26 | 3 | 0,021306 | 11,595769 | ||
27.04.2026, 21:23:20 | 1 | 0,000624 | 11,595768 | ||
27.04.2026, 21:23:14 | 3 | 0,008527 | 11,595768 | ||
27.04.2026, 21:23:08 | 1 | 0,000624 | 11,595768 | ||
27.04.2026, 21:23:02 | 6 | 0,064102 | 11,595768 | ||
27.04.2026, 21:22:56 | 3 | 0,022087 | 11,595767 | ||
27.04.2026, 21:22:50 | 1 | 0,000625 | 11,595767 | ||
27.04.2026, 21:22:44 | 0 | 0ATOM | 11,595767 | ||
27.04.2026, 21:22:38 | 2 | 0,003771 | 11,595767 | ||
27.04.2026, 21:22:32 | 3 | 0,008504 | 11,595766 | ||
27.04.2026, 21:22:26 | 2 | 0,003624 | 11,595766 |
















