Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.04.2026, 09:05:54 | 3 | 1.175 | 125.730 0,32 % | 7 | ||
23.04.2026, 09:05:51 | 2 | 989 | 91.060 0,23 % | 7 | ||
23.04.2026, 09:05:48 | 1 | 801 | 56.390 0,15 % | 7 | ||
23.04.2026, 09:05:45 | 0 | 612 | 0 | 7 | ||
23.04.2026, 09:05:42 | 1 | 801 | 56.390 0,15 % | 7 | ||
23.04.2026, 09:05:39 | 1 | 737 | 21.000 0,06 % | 7 | ||
23.04.2026, 09:05:36 | 2 | 924 | 55.670 0,14 % | 7 | ||
23.04.2026, 09:05:33 | 3 | 1.099 | 133.840 0,34 % | 7 | ||
23.04.2026, 09:05:30 | 1 | 737 | 21.000 0,06 % | 7 | ||
23.04.2026, 09:05:27 | 0 | 612 | 0 | 7 | ||
23.04.2026, 09:05:24 | 0 | 612 | 0 | 7 | ||
23.04.2026, 09:05:21 | 2 | 989 | 91.072 0,23 % | 7 | ||
23.04.2026, 09:05:18 | 1 | 801 | 56.426 0,15 % | 7 | ||
23.04.2026, 09:05:15 | 3 | 1.231 | 115.355 0,29 % | 7 | ||
23.04.2026, 09:05:12 | 1 | 801 | 56.390 0,15 % | 7 | ||
23.04.2026, 09:05:09 | 1 | 801 | 34.670 0,09 % | 7 | ||
23.04.2026, 09:05:06 | 1 | 737 | 21.000 0,06 % | 7 | ||
23.04.2026, 09:05:03 | 1 | 801 | 56.426 0,15 % | 7 | ||
23.04.2026, 09:05:00 | 1 | 801 | 56.414 0,15 % | 7 | ||
23.04.2026, 09:04:57 | 2 | 1.973 | 153.699 0,39 % | 7 |
