Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.05.2026, 04:55:57 | 2 | 1.412 | 939.364 0,01 % | 101,68 | ||
01.05.2026, 04:55:56 | 2 | 920 | 138.581 0,01 % | 101,68 | ||
01.05.2026, 04:55:55 | 2 | 855 | 2.820.719 0,01 % | 101,68 | ||
01.05.2026, 04:55:54 | 2 | 953 | 1.568.334 0,01 % | 101,68 | ||
01.05.2026, 04:55:52 | 2 | 1.092 | 771.827 0,01 % | 101,68 | ||
01.05.2026, 04:55:49 | 2 | 953 | 315.435 0,01 % | 101,68 | ||
01.05.2026, 04:55:48 | 2 | 1.092 | 736.668 0,01 % | 101,68 | ||
01.05.2026, 04:55:48 | 2 | 2.134 | 247.029 0,01 % | 101,68 | ||
01.05.2026, 04:55:45 | 2 | 920 | 138.581 0,01 % | 101,68 | ||
01.05.2026, 04:55:45 | 2 | 2.006 | 254.353 0,01 % | 101,68 | ||
01.05.2026, 04:55:43 | 2 | 854 | 3.320.877 0,01 % | 101,68 | ||
01.05.2026, 04:55:42 | 2 | 953 | 164.909 0,01 % | 101,68 | ||
01.05.2026, 04:55:39 | 2 | 1.056 | 668.631 0,01 % | 101,68 | ||
01.05.2026, 04:55:37 | 2 | 953 | 234.663 0,01 % | 101,68 | ||
01.05.2026, 04:55:36 | 2 | 821 | 55.782 0,01 % | 101,68 | ||
01.05.2026, 04:55:36 | 2 | 1.412 | 939.364 0,01 % | 101,68 | ||
01.05.2026, 04:55:34 | 2 | 854 | 4.219.955 0,01 % | 101,68 | ||
01.05.2026, 04:55:34 | 3 | 1.172 | 1.916.676 0,01 % | 101,68 | ||
01.05.2026, 04:55:33 | 2 | 854 | 3.004.967 0,01 % | 101,68 | ||
01.05.2026, 04:55:33 | 2 | 1.059 | 736.888 0,01 % | 101,68 |
