Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7981 | < $0.01 | $1,430.43 | $1,106,107.55 | 2 | 03/21/2026, 19:43:23 | |
| 7982 | < $0.01 | $3,378,537.54 | $1,106,072.88 | 3 | 04/17/2026, 23:13:19 | |
| 7983 | < $0.01 | $6,018,800.08 | $1,106,027.35 | 11 | 04/13/2026, 00:37:56 | |
| 7984 | < $0.01 | $1,430.21 | $1,106,010.45 | 3 | 04/17/2026, 03:53:30 | |
| 7985 | < $0.01 | $1,430.29 | $1,105,997.99 | 2 | 03/21/2026, 09:18:10 | |
| 7986 | < $0.01 | $1,430.28 | $1,105,997.63 | 2 | 03/24/2026, 00:04:08 | |
| 7987 | < $0.01 | $1,430.27 | $1,105,984.8 | 2 | 03/21/2026, 22:14:23 | |
| 7988 | < $0.01 | $5,809,524.08 | $1,105,980.01 | 12 | 04/10/2026, 20:51:38 | |
| 7989 | < $0.01 | $1,430.12 | $1,105,874.27 | 2 | 03/21/2026, 18:40:27 | |
| 7990 | < $0.01 | $1,430.5 | $1,105,843.07 | 2 | 03/19/2026, 13:33:21 | |
| 7991 | < $0.01 | $1,429.57 | $1,105,759.88 | 3 | 03/19/2026, 02:38:11 | |
| 7992 | < $0.01 | $1,429.97 | $1,105,751.76 | 2 | 03/22/2026, 02:52:09 | |
| 7993 | < $0.01 | $1,429.97 | $1,105,751.33 | 2 | 03/13/2026, 17:42:55 | |
| 7994 | < $0.01 | $1,430.29 | $1,105,649.21 | 2 | 04/17/2026, 03:15:40 | |
| 7995 | < $0.01 | $1,429.81 | $1,105,628.45 | 2 | 03/21/2026, 05:58:06 | |
| 7996 | < $0.01 | $1,429.88 | $1,105,622.32 | 3 | 03/04/2026, 11:49:08 | |
| 7997 | $101.09 | $2,876.76 | $1,105,597.95 | 1,598 | 09/13/2025, 23:50:29 | |
| 7998 | < $0.01 | $1,429.57 | $1,105,530.64 | 3 | 03/19/2026, 18:21:16 | |
| 7999 | < $0.01 | $8,158,502.85 | $1,105,497.63 | 123 | 04/19/2026, 09:42:39 | |
| 8000 | < $0.01 | $1,429.63 | $1,105,492.88 | 2 | 03/22/2026, 05:35:36 |

