Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5241 | $50.93 | $170,727.71 | $6,112,444.58 | 14 | 02/22/2026, 10:01:08 | |
| 5242 | < $0.01 | $18,651,856.38 | $6,106,239.98 | 4 | 04/19/2026, 13:04:10 | |
| 5243 | < $0.01 | $661,682.27 | $6,106,175.09 | 13,253 | 12/21/2025, 09:10:04 | |
| 5244 | < $0.01 | $14,042,365.61 | $6,083,858.5 | 11 | 04/15/2026, 11:39:02 | |
| 5245 | < $0.01 | $6,054,312.11 | $6,054,300 | 2 | 04/24/2026, 21:21:06 | |
| 5246 | < $0.01 | $14,611,965.18 | $6,033,162.33 | 123 | 04/17/2026, 08:04:52 | |
| 5247 | < $0.01 | $22,451.23 | $6,029,488.42 | 1,140 | 10/06/2025, 03:47:09 | |
| 5248 | < $0.01 | $0.39 | $6,028,594.26 | 36 | 08/01/2025, 12:18:39 | |
| 5249 | < $0.01 | $15,091,451.08 | $6,028,164.9 | 123 | 04/22/2026, 11:48:14 | |
| 5250 | $0.09 | $151,342.74 | $6,026,202.86 | 702 | 04/15/2025, 21:19:40 | |
| 5251 | $1 | $186,280.75 | $6,024,184.83 | 5 | 04/07/2026, 22:55:24 | |
| 5252 | $270.6 | $357,910.07 | $6,019,098.57 | 10,026 | 06/10/2025, 19:06:56 | |
| 5253 | < $0.01 | $8,230.4 | $6,006,451.18 | 123 | 04/16/2026, 07:34:08 | |
| 5254 | < $0.01 | $14,785,548.87 | $6,002,059.15 | 124 | 04/23/2026, 17:54:52 | |
| 5255 | < $0.01 | $14,279,879.07 | $6,000,758.09 | 123 | 04/16/2026, 11:03:21 | |
| 5256 | $1.22 | $157.37 | $5,985,992.16 | 2,664 | 07/27/2024, 04:51:07 | |
| 5257 | $0.99 | $405.63 | $5,984,000.39 | 52 | 01/25/2026, 17:17:32 | |
| 5258 | $0.29 | < $0.01 | $5,932,090.44 | 9 | 12/26/2024, 01:08:58 | |
| 5259 | < $0.01 | $14,453,425.03 | $5,912,873.63 | 123 | 04/17/2026, 08:04:57 | |
| 5260 | < $0.01 | $14,905,423.81 | $5,863,050.09 | 21 | 04/24/2026, 00:55:44 |

