Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 421 | < $0.01 | $9,419,426,724.17 | $6,451,659,977.99 | 11 | 03/09/2026, 00:07:37 | |
| 422 | $3.85 | $32.04 | $6,410,778,045.5 | 4 | 04/14/2026, 12:34:37 | |
| 423 | $0.06 | $3.99 | $6,409,586,529.27 | 14 | 09/30/2025, 12:21:55 | |
| 424 | $0.07 | $3.99 | $6,396,266,375.35 | 29 | 01/20/2025, 19:09:00 | |
| 425 | $0.07 | $3.99 | $6,396,138,425.71 | 27 | 01/20/2025, 18:33:44 | |
| 426 | < $0.01 | $6,366,057,295.59 | $6,348,025,001.82 | 103 | 04/06/2026, 12:55:19 | |
| 427 | < $0.01 | $6,366,188,379.13 | $6,348,025,001.82 | 103 | 04/06/2026, 12:55:37 | |
| 428 | < $0.01 | $6,348,144,733.11 | $6,318,961,540.32 | 2 | 04/26/2026, 22:36:13 | |
| 429 | < $0.01 | $6,346,017,571.1 | $6,318,961,540.32 | 2 | 04/26/2026, 22:37:18 | |
| 430 | $6.28 | $3.99 | $6,280,294,228.66 | 12 | 01/13/2026, 21:41:24 | |
| 431 | $6.27 | $39.57 | $6,279,263,750.33 | 3 | 12/05/2025, 22:15:06 | |
| 432 | $0.16 | $3.99 | $6,248,275,494.52 | 13 | 02/12/2026, 23:05:32 | |
| 433 | < $0.01 | $6,232,463,550.78 | $6,207,630,925.89 | 2 | 04/15/2026, 07:33:29 | |
| 434 | $6.19 | $60.83 | $6,195,302,315.97 | 12 | 02/04/2026, 20:30:29 | |
| 435 | $292.81 | $3.99 | $6,149,176,839.61 | 14 | 04/10/2026, 10:41:01 | |
| 436 | $6.13 | $12,578,085,173.75 | $6,135,266,665.22 | 195 | 04/21/2026, 01:44:47 | |
| 437 | $0.61 | $5,451,188,834.13 | $6,115,169,522.65 | 7 | 08/30/2025, 09:34:55 | |
| 438 | $0.16 | $3.99 | $6,014,840,560.8 | 12 | 02/14/2026, 09:04:12 | |
| 439 | $0.11 | $14.32 | $5,997,873,310.63 | 16 | 01/16/2026, 00:44:02 | |
| 440 | $0.05 | $20,990,819,329.04 | $5,974,855,416.17 | 6 | 04/08/2026, 10:28:46 |
