Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3321 | $0.32 | $20,449.14 | $74,555,889.56 | 4 | 04/15/2026, 08:25:54 | |
| 3322 | < $0.01 | $113,409,242.73 | $74,550,379.15 | 123 | 04/15/2026, 17:51:18 | |
| 3323 | $0.84 | $154,458,127.12 | $74,549,928.67 | 7 | 03/17/2026, 05:43:49 | |
| 3324 | $0.83 | $152,956,684.39 | $74,542,023.18 | 7 | 03/17/2026, 04:56:25 | |
| 3325 | < $0.01 | $113,518,245.95 | $74,522,675.22 | 123 | 04/16/2026, 19:58:43 | |
| 3326 | < $0.01 | $83,169,031.56 | $74,484,338.96 | 3 | 03/31/2026, 05:34:07 | |
| 3327 | < $0.01 | $116,717,738.65 | $74,416,017.48 | 125 | 04/20/2026, 18:56:55 | |
| 3328 | < $0.01 | $113,177,813.76 | $74,399,398.33 | 121 | 04/15/2026, 15:07:18 | |
| 3329 | < $0.01 | $113,344,462.05 | $74,367,074.56 | 123 | 04/21/2026, 18:51:47 | |
| 3330 | $0.84 | $145,734,528.02 | $74,363,315.63 | 8 | 03/18/2026, 11:20:13 | |
| 3331 | < $0.01 | $131,897,806.63 | $74,361,773.53 | 121 | 04/21/2026, 14:19:25 | |
| 3332 | < $0.01 | $112,987,632 | $74,268,378.2 | 123 | 04/15/2026, 16:52:14 | |
| 3333 | < $0.01 | $113,069,097.88 | $74,223,659.13 | 123 | 04/16/2026, 20:54:52 | |
| 3334 | < $0.01 | $113,014,865.62 | $74,203,324.72 | 123 | 04/16/2026, 18:14:20 | |
| 3335 | $0.1 | $3.99 | $74,156,365.74 | 12 | 10/16/2025, 17:04:19 | |
| 3336 | < $0.01 | $80,659,112.18 | $74,103,981.51 | 114 | 04/15/2026, 11:39:35 | |
| 3337 | $0.84 | $154,006,711.45 | $74,087,999.21 | 8 | 03/18/2026, 11:20:15 | |
| 3338 | $0.07 | $7.98 | $74,082,257.18 | 11 | 08/20/2025, 19:47:12 | |
| 3339 | < $0.01 | $80,320,310.33 | $74,066,714.59 | 107 | 04/08/2026, 00:20:29 | |
| 3340 | < $0.01 | $112,667,067.52 | $74,047,435.38 | 123 | 04/10/2026, 10:52:17 |

