Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3001 | < $0.01 | $139,072,848.28 | $91,810,917.41 | 123 | 04/11/2026, 10:05:27 | |
| 3002 | < $0.01 | $98,260,137.46 | $91,789,801.71 | 103 | 04/20/2026, 12:17:57 | |
| 3003 | < $0.01 | $98,260,137.42 | $91,789,801.63 | 103 | 04/20/2026, 12:17:39 | |
| 3004 | $0.58 | $185,974,242.69 | $91,763,051.45 | 8 | 03/16/2026, 00:03:49 | |
| 3005 | $917.15 | $3.99 | $91,715,575.85 | 12 | 01/25/2026, 22:43:53 | |
| 3006 | $18.33 | $3.99 | $91,666,103.21 | 12 | 10/22/2025, 11:08:26 | |
| 3007 | $436.14 | $91,772,431.79 | $91,591,047.13 | 4 | 04/06/2026, 16:29:13 | |
| 3008 | $0.09 | $640,608.32 | $91,588,234.97 | 17 | 03/16/2025, 14:08:35 | |
| 3009 | $0.09 | $3.99 | $91,513,078.89 | 31 | 01/20/2025, 15:05:27 | |
| 3010 | < $0.01 | $95,569,558.87 | $91,484,800.15 | 103 | 03/31/2026, 20:32:18 | |
| 3011 | $0.04 | $3.99 | $91,437,087.83 | 12 | 01/19/2026, 14:11:00 | |
| 3012 | < $0.01 | $7.98 | $91,344,850.57 | 11 | 08/20/2025, 19:46:56 | |
| 3013 | $0.09 | $3.99 | $91,229,220.44 | 13 | 01/18/2026, 13:23:14 | |
| 3014 | < $0.01 | $139,395,259.14 | $91,053,486.77 | 123 | 04/24/2026, 11:00:11 | |
| 3015 | $0.04 | $119,182.64 | $90,962,445.34 | 808 | 06/16/2025, 11:57:12 | |
| 3016 | $0.02 | $3,811,619.14 | $90,960,408.1 | 52,495 | 04/11/2024, 21:37:43 | |
| 3017 | < $0.01 | $96,383,347.24 | $90,599,312.03 | 103 | 04/15/2026, 12:14:40 | |
| 3018 | $0.09 | $4.63 | $90,590,631.56 | 18 | 01/18/2025, 15:34:49 | |
| 3019 | $1 | $58.34 | $90,536,136.16 | 4 | 01/13/2026, 04:15:12 | |
| 3020 | < $0.01 | $159,465,236.31 | $90,369,487.07 | 125 | 04/12/2026, 22:32:04 |
