Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/28/2026, 14:42:58 | 1 | 214,848 1.08% | 20,000,000 | 0.00000518 | ||
04/28/2026, 14:42:58 | 2 | 360,362 1.81% | 20,000,000 | 0.00000767 | ||
04/28/2026, 14:42:57 | 3 | 835,460 4.18% | 20,000,000 | 0.00001318 | ||
04/28/2026, 14:42:57 | 1 | 147,497 0.74% | 20,000,000 | 0.00000393 | ||
04/28/2026, 14:42:53 | 1 | 113,360 0.57% | 20,000,000 | 0.00000325 | ||
04/28/2026, 14:42:51 | 1 | 147,484 0.74% | 20,000,000 | 0.00000848 | ||
04/28/2026, 14:42:50 | 1 | 249,193 1.25% | 20,000,000 | 0.00000953 | ||
04/28/2026, 14:42:47 | 1 | 46,976 0.24% | 20,000,000 | 0.00000266 | ||
04/28/2026, 14:42:43 | 1 | 180,750 0.91% | 20,000,000 | 0.0000035 | ||
04/28/2026, 14:42:43 | 1 | 99,771 0.5% | 20,000,000 | 0.00001108 | ||
04/28/2026, 14:42:41 | 1 | 37,250 0.19% | 20,000,000 | 0.00000195 | ||
04/28/2026, 14:42:40 | 1 | 41,292 0.21% | 20,000,000 | 0.00000284 | ||
04/28/2026, 14:42:37 | 1 | 150,336 0.76% | 20,000,000 | 0.00000875 | ||
04/28/2026, 14:42:37 | 1 | 192,329 0.97% | 20,000,000 | 0.00000388 | ||
04/28/2026, 14:42:36 | 2 | 327,856 1.64% | 20,000,000 | 0.00000789 | ||
04/28/2026, 14:42:36 | 1 | 113,352 0.57% | 20,000,000 | 0.00000343 | ||
04/28/2026, 14:42:35 | 1 | 124,326 0.63% | 20,000,000 | 0.00000345 | ||
04/28/2026, 14:42:31 | 1 | 147,483 0.74% | 20,000,000 | 0.00000415 | ||
04/28/2026, 14:42:30 | 1 | 194,183 0.98% | 20,000,000 | 0.00000402 | ||
04/28/2026, 14:42:30 | 3 | 1,062,541 5.32% | 20,000,000 | 0.00001969 |
