Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/27/2026, 20:26:48 | 1 | 134,940 0.68% | 20,000,000 | 0.00002324 | ||
04/27/2026, 20:26:47 | 1 | 21,000 0.11% | 20,000,000 | 0.00001003 | ||
04/27/2026, 20:26:33 | 1 | 60,190 0.31% | 20,000,000 | 0.00001346 | ||
04/27/2026, 20:26:32 | 2 | 348,769 1.75% | 20,000,000 | 0.00004549 | ||
04/27/2026, 20:26:31 | 1 | 327,100 1.64% | 20,000,000 | 0.00003146 | ||
04/27/2026, 20:26:28 | 1 | 38,492 0.2% | 20,000,000 | 0.00001377 | ||
04/27/2026, 20:26:10 | 1 | 36,723 0.19% | 20,000,000 | 0.00001326 | ||
04/27/2026, 20:26:05 | 1 | 246,115 1.24% | 20,000,000 | 0.00004888 | ||
04/27/2026, 20:26:01 | 1 | 150,432 0.76% | 20,000,000 | 0.00004311 | ||
04/27/2026, 20:25:58 | 1 | 41,292 0.21% | 20,000,000 | 0.00001452 | ||
04/27/2026, 20:25:43 | 1 | 43,624 0.22% | 20,000,000 | 0.00001362 | ||
04/27/2026, 20:25:35 | 1 | 807,211 4.04% | 20,000,000 | 0.000014 | ||
04/27/2026, 20:25:33 | 1 | 151,353 0.76% | 20,000,000 | 0.00002096 | ||
04/27/2026, 20:25:32 | 1 | 105,179 0.53% | 20,000,000 | 0.00005864 | ||
04/27/2026, 20:24:55 | 1 | 89,222 0.45% | 20,000,000 | 0.00004411 | ||
04/27/2026, 20:24:46 | 1 | 246,139 1.24% | 20,000,000 | 0.00005154 | ||
04/27/2026, 20:24:46 | 1 | 136,049 0.69% | 20,000,000 | 0.00002989 | ||
04/27/2026, 20:24:41 | 1 | 134,920 0.68% | 20,000,000 | 0.00002306 | ||
04/27/2026, 20:24:33 | 1 | 41,292 0.21% | 20,000,000 | 0.00001535 | ||
04/27/2026, 20:24:32 | 1 | 142,699 0.72% | 20,000,000 | 0.0000316 |
