Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/26/2026, 19:12:41 | 1 | 41,280 0.21% | 20,000,000 | 0.00000088 | ||
04/26/2026, 19:12:21 | 1 | 38,480 0.2% | 20,000,000 | 0.0000008 | ||
04/26/2026, 19:12:13 | 1 | 41,280 0.21% | 20,000,000 | 0.00000087 | ||
04/26/2026, 19:12:12 | 4 | 151,932 0.76% | 20,000,000 | 0.00000333 | ||
04/26/2026, 19:11:55 | 1 | 37,989 0.19% | 20,000,000 | 0.00000083 | ||
04/26/2026, 19:11:54 | 1 | 227,631 1.14% | 20,000,000 | 0.00000096 | ||
04/26/2026, 19:11:38 | 1 | 21,000 0.11% | 20,000,000 | 0.00000061 | ||
04/26/2026, 19:11:37 | 1 | 51,709 0.26% | 20,000,000 | 0.00000081 | ||
04/26/2026, 19:11:37 | 1 | 117,519 0.59% | 20,000,000 | 0.00000139 | ||
04/26/2026, 19:11:34 | 1 | 260,124 1.31% | 20,000,000 | 0.00000135 | ||
04/26/2026, 19:11:18 | 1 | 29,538 0.15% | 20,000,000 | 0.00000075 | ||
04/26/2026, 19:11:04 | 1 | 150,444 0.76% | 20,000,000 | 0.00000279 | ||
04/26/2026, 19:10:54 | 1 | 105,143 0.53% | 20,000,000 | 0.00000356 | ||
04/26/2026, 19:10:47 | 1 | 46,233 0.24% | 20,000,000 | 0.00000072 | ||
04/26/2026, 19:10:32 | 1 | 24,824 0.13% | 20,000,000 | 0.000001 | ||
04/26/2026, 19:10:26 | 1 | 89,222 0.45% | 20,000,000 | 0.00000267 | ||
04/26/2026, 19:09:40 | 1 | 21,000 0.11% | 20,000,000 | 0.00000061 | ||
04/26/2026, 19:09:33 | 1 | 24,824 0.13% | 20,000,000 | 0.00000099 | ||
04/26/2026, 19:09:26 | 1 | 125,129 0.63% | 20,000,000 | 0.00000121 | ||
04/26/2026, 19:09:06 | 1 | 21,000 0.11% | 20,000,000 | 0.00000061 |
