Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
multicall | 04/25/2026, 16:00:40 | 0POL | 0.05265664 | |||||
0xb9b8b190 | 04/25/2026, 16:00:40 | 0POL | 0.01018142 | |||||
approve | 04/25/2026, 16:00:40 | 0POL | 0.00699424 | |||||
redeemPositions | 04/25/2026, 16:00:40 | 0POL | 0.0186345 | |||||
0xe7be4706 | 04/25/2026, 16:00:40 | 0POL | 0.03787421 | |||||
claimInterest | 04/25/2026, 16:00:40 | 0POL | 0.01837009 | |||||
0x69ec751d | 04/25/2026, 16:00:40 | 0POL | 0.00500044 | |||||
redeemPositions | 04/25/2026, 16:00:40 | 0POL | 0.01107703 | |||||
0x69ec751b | 04/25/2026, 16:00:40 | 0POL | 0.00450897 | |||||
0x69ec751c | 04/25/2026, 16:00:40 | 0POL | 0.00500044 | |||||
redeemPositions | 04/25/2026, 16:00:40 | 0POL | 0.03218863 | |||||
transfer | 04/25/2026, 16:00:40 | 0POL | 0.01100214 | |||||
0x7ff00809 | 04/25/2026, 16:00:40 | 0POL | 0.0054752 | |||||
redeemPositions | 04/25/2026, 16:00:40 | 0POL | 0.0126509 | |||||
0x2287e350 | 04/25/2026, 16:00:40 | 0POL | 0.05791761 | |||||
0x2287e350 | 04/25/2026, 16:00:40 | 0POL | 0.09308685 | |||||
relayCall | 04/25/2026, 16:00:40 | 0POL | 0.03739679 | |||||
handleOps | 04/25/2026, 16:00:40 | 0POL | 0.05723966 | |||||
0x2287e350 | 04/25/2026, 16:00:40 | 0POL | 0.11140249 | |||||
handleOps | 04/25/2026, 16:00:40 | 0POL | 0.59604775 |
