Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/26/2026, 10:11:00 | 205 | 42,837,370 35.7% | 120,000,000 | 448.03 | 14.925185 | 4.26730393 | ||
04/26/2026, 10:10:58 | 227 | 43,516,901 36.27% | 120,000,000 | 502.56 | 17.502017 | 4.36788803 | ||
04/26/2026, 10:10:56 | 198 | 36,541,061 30.46% | 120,000,000 | 563.49 | 16.890206 | 3.7003741 | ||
04/26/2026, 10:10:54 | 242 | 63,275,655 52.73% | 120,000,000 | 422.85 | 20.324025 | 6.4324817 | ||
04/26/2026, 10:10:52 | 187 | 45,509,146 37.93% | 120,000,000 | 546.89 | 20.228988 | 4.65973505 | ||
04/26/2026, 10:10:50 | 215 | 46,847,952 39.04% | 120,000,000 | 525.29 | 19.778815 | 4.83019712 | ||
04/26/2026, 10:10:48 | 153 | 32,443,672 27.04% | 120,000,000 | 558.76 | 14.750847 | 3.37745266 | ||
04/26/2026, 10:10:46 | 204 | 61,047,885 50.88% | 120,000,000 | 510.72 | 24.796234 | 6.38245883 | ||
04/26/2026, 10:10:44 | 180 | 48,538,660 40.45% | 120,000,000 | 670.6 | 27.44212 | 5.10833511 | ||
04/26/2026, 10:10:42 | 182 | 117,154,522 97.63% | 120,000,000 | 687.9 | 68.337052 | 12.25407475 | ||
04/26/2026, 10:10:40 | 218 | 54,577,677 45.49% | 120,000,000 | 830.9 | 39.608682 | 5.74010577 | ||
04/26/2026, 10:10:38 | 187 | 46,332,566 38.62% | 120,000,000 | 905.88 | 37.064479 | 4.90732516 | ||
04/26/2026, 10:10:36 | 205 | 58,192,547 48.5% | 120,000,000 | 870.81 | 44.481556 | 6.19320843 | ||
04/26/2026, 10:10:34 | 190 | 46,075,396 38.4% | 120,000,000 | 1,009.36 | 41.568369 | 4.9384648 | ||
04/26/2026, 10:10:32 | 210 | 56,894,620 47.42% | 120,000,000 | 1,012.61 | 51.483433 | 6.12899555 | ||
04/26/2026, 10:10:30 | 219 | 64,352,732 53.63% | 120,000,000 | 1,038.8 | 59.891821 | 6.95785197 | ||
04/26/2026, 10:10:28 | 200 | 60,975,786 50.82% | 120,000,000 | 1,300.62 | 72.685735 | 6.62109142 | ||
04/26/2026, 10:10:26 | 260 | 67,671,637 56.4% | 120,000,000 | 1,225.45 | 75.558213 | 7.37055067 | ||
04/26/2026, 10:10:24 | 201 | 63,593,265 53% | 120,000,000 | 1,278.62 | 74.359016 | 6.95274098 | ||
04/26/2026, 10:10:22 | 206 | 48,454,089 40.38% | 120,000,000 | 1,111.9 | 48.543525 | 5.33281397 |
