Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 05:54:09 | 23 | 9,845,205 24.62% | 40,000,000 | |
04/30/2026, 05:54:07 | 25 | 9,875,180 24.69% | 40,000,000 | |
04/30/2026, 05:54:05 | 49 | 18,106,134 45.27% | 40,000,000 | |
04/30/2026, 05:54:03 | 35 | 14,656,793 36.65% | 40,000,000 | |
04/30/2026, 05:54:01 | 26 | 12,441,340 31.11% | 40,000,000 | |
04/30/2026, 05:53:59 | 22 | 10,762,895 26.91% | 40,000,000 | |
04/30/2026, 05:53:57 | 24 | 10,742,435 26.86% | 40,000,000 | |
04/30/2026, 05:53:55 | 21 | 9,673,341 24.19% | 40,000,000 | |
04/30/2026, 05:53:53 | 25 | 10,172,054 25.44% | 40,000,000 | |
04/30/2026, 05:53:51 | 24 | 12,196,952 30.5% | 40,000,000 | |
04/30/2026, 05:53:49 | 36 | 12,641,891 31.61% | 40,000,000 | |
04/30/2026, 05:53:47 | 31 | 14,936,275 37.35% | 40,000,000 | |
04/30/2026, 05:53:45 | 25 | 11,728,558 29.33% | 40,000,000 | |
04/30/2026, 05:53:43 | 26 | 11,410,951 28.53% | 40,000,000 | |
04/30/2026, 05:53:41 | 25 | 11,639,641 29.1% | 40,000,000 | |
04/30/2026, 05:53:39 | 24 | 8,989,483 22.48% | 40,000,000 | |
04/30/2026, 05:53:37 | 26 | 10,635,206 26.59% | 40,000,000 | |
04/30/2026, 05:53:35 | 30 | 11,137,614 27.85% | 40,000,000 | |
04/30/2026, 05:53:33 | 55 | 19,266,860 48.17% | 40,000,000 | |
04/30/2026, 05:53:31 | 31 | 11,679,347 29.2% | 40,000,000 |
