Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 04:27:11 | 26 | 9,195,257 22.99% | 40,000,000 | |
04/30/2026, 04:27:09 | 23 | 8,490,511 21.23% | 40,000,000 | |
04/30/2026, 04:27:07 | 28 | 10,956,501 27.4% | 40,000,000 | |
04/30/2026, 04:27:05 | 32 | 10,658,131 26.65% | 40,000,000 | |
04/30/2026, 04:27:03 | 52 | 17,317,224 43.3% | 40,000,000 | |
04/30/2026, 04:27:01 | 28 | 11,336,461 28.35% | 40,000,000 | |
04/30/2026, 04:26:59 | 25 | 8,999,731 22.5% | 40,000,000 | |
04/30/2026, 04:26:57 | 27 | 11,306,795 28.27% | 40,000,000 | |
04/30/2026, 04:26:55 | 26 | 10,505,079 26.27% | 40,000,000 | |
04/30/2026, 04:26:53 | 26 | 9,757,958 24.4% | 40,000,000 | |
04/30/2026, 04:26:51 | 22 | 7,424,711 18.57% | 40,000,000 | |
04/30/2026, 04:26:49 | 24 | 10,034,121 25.09% | 40,000,000 | |
04/30/2026, 04:26:47 | 25 | 8,458,304 21.15% | 40,000,000 | |
04/30/2026, 04:26:45 | 25 | 8,687,537 21.72% | 40,000,000 | |
04/30/2026, 04:26:43 | 26 | 10,028,353 25.08% | 40,000,000 | |
04/30/2026, 04:26:41 | 26 | 9,806,158 24.52% | 40,000,000 | |
04/30/2026, 04:26:39 | 25 | 9,953,728 24.89% | 40,000,000 | |
04/30/2026, 04:26:37 | 25 | 8,555,015 21.39% | 40,000,000 | |
04/30/2026, 04:26:35 | 33 | 12,524,323 31.32% | 40,000,000 | |
04/30/2026, 04:26:33 | 44 | 14,134,459 35.34% | 40,000,000 |
