Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 19:54:37 | 21 | 6,674,268 16.69% | 40,000,000 | |
04/30/2026, 19:54:35 | 24 | 8,887,553 22.22% | 40,000,000 | |
04/30/2026, 19:54:33 | 26 | 10,822,741 27.06% | 40,000,000 | |
04/30/2026, 19:54:31 | 23 | 8,547,712 21.37% | 40,000,000 | |
04/30/2026, 19:54:29 | 25 | 8,993,921 22.49% | 40,000,000 | |
04/30/2026, 19:54:27 | 27 | 9,633,042 24.09% | 40,000,000 | |
04/30/2026, 19:54:25 | 25 | 8,853,178 22.14% | 40,000,000 | |
04/30/2026, 19:54:23 | 28 | 8,744,131 21.87% | 40,000,000 | |
04/30/2026, 19:54:21 | 26 | 9,437,843 23.6% | 40,000,000 | |
04/30/2026, 19:54:19 | 27 | 8,298,255 20.75% | 40,000,000 | |
04/30/2026, 19:54:17 | 24 | 7,614,838 19.04% | 40,000,000 | |
04/30/2026, 19:54:15 | 26 | 7,418,932 18.55% | 40,000,000 | |
04/30/2026, 19:54:13 | 33 | 9,816,420 24.55% | 40,000,000 | |
04/30/2026, 19:54:11 | 24 | 6,933,171 17.34% | 40,000,000 | |
04/30/2026, 19:54:09 | 29 | 11,020,957 27.56% | 40,000,000 | |
04/30/2026, 19:54:07 | 26 | 7,750,780 19.38% | 40,000,000 | |
04/30/2026, 19:54:05 | 26 | 9,494,875 23.74% | 40,000,000 | |
04/30/2026, 19:54:03 | 28 | 7,817,361 19.55% | 40,000,000 | |
04/30/2026, 19:54:01 | 28 | 8,256,370 20.65% | 40,000,000 | |
04/30/2026, 19:53:59 | 24 | 8,561,811 21.41% | 40,000,000 |
