Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/28/2026, 00:31:32 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 00:31:26 | 9 | 1,030,377,600.000433 | 0KAVA | ||
04/28/2026, 00:31:20 | 2 | 678,797,200 | 0KAVA | ||
04/28/2026, 00:31:15 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 00:31:09 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 00:31:03 | 1 | 0.005 | 0KAVA | ||
04/28/2026, 00:30:57 | 2 | 1,551,216,000.000445 | 0KAVA | ||
04/28/2026, 00:30:52 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 00:30:46 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 00:30:40 | 1 | 223,204,000 | 0KAVA | ||
04/28/2026, 00:30:34 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 00:30:28 | 1 | 0.005 | 0KAVA | ||
04/28/2026, 00:30:23 | 1 | 4,188,126,000 | 0KAVA | ||
04/28/2026, 00:30:17 | 3 | 6,151,130,400 | 0KAVA | ||
04/28/2026, 00:30:11 | 2 | 0.098015 | 0KAVA | ||
04/28/2026, 00:30:05 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 00:30:00 | 2 | 0.0065 | 0KAVA | ||
04/28/2026, 00:29:54 | 0 | 0KAVA | 0KAVA | ||
04/28/2026, 00:29:48 | 1 | 0.048757 | 0KAVA | ||
04/28/2026, 00:29:43 | 0 | 0KAVA | 0KAVA |













