Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 11:15:11 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1 | 0.005756 | ||
04/30/2026, 11:14:56 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
04/30/2026, 11:14:55 | 1 | 4,775 | 8,160,898 0.01% | 281,474,976,710,655 | 1 | 0.005756 | ||
04/30/2026, 11:14:39 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1 | 0.005756 | ||
04/30/2026, 11:14:23 | 1 | 4,775 | 8,160,898 0.01% | 281,474,976,710,655 | 1 | 0.005756 | ||
04/30/2026, 11:14:05 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1 | 0.005756 | ||
04/30/2026, 11:13:49 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1 | 0.005756 | ||
04/30/2026, 11:13:33 | 1 | 4,775 | 8,160,898 0.01% | 281,474,976,710,655 | 1 | 0.005756 | ||
04/30/2026, 11:13:17 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1 | 0.005756 | ||
04/30/2026, 11:13:00 | 1 | 4,775 | 8,160,898 0.01% | 281,474,976,710,655 | 1 | 0.005756 | ||
04/30/2026, 11:12:43 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1 | 0.005756 | ||
04/30/2026, 11:12:26 | 1 | 4,775 | 8,160,898 0.01% | 281,474,976,710,655 | 1 | 0.005756 | ||
04/30/2026, 11:12:08 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1 | 0.005756 | ||
04/30/2026, 11:11:45 | 1 | 4,775 | 8,160,898 0.01% | 281,474,976,710,655 | 1 | 0.005756 | ||
04/30/2026, 11:11:04 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1 | 0.005754 | ||
04/30/2026, 11:10:55 | 1 | 705 | 160,003 0.01% | 281,474,976,710,655 | 1.02 | 0.000114 | ||
04/30/2026, 11:10:47 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1 | 0.005756 | ||
04/30/2026, 11:10:45 | 2 | 1,167 | 89,878 0.01% | 281,474,976,710,655 | 1.01 | 0.000063 | ||
04/30/2026, 11:10:44 | 2 | 1,167 | 89,856 0.01% | 281,474,976,710,655 | 1.01 | 0.000063 | ||
04/30/2026, 11:10:38 | 1 | 673 | 67,063 0.01% | 281,474,976,710,655 | 1.02 | 0.000048 |
