Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/28/2026, 16:56:20 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/28/2026, 16:56:20 | Send | 0.1 ATOM | 0.000939 ATOM | ||||
04/28/2026, 16:56:14 | Withdraw delegator reward | 0.003696 ATOM | |||||
04/28/2026, 16:56:08 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 16:56:08 | IBC receive | 0.002185 ATOM | |||||
04/28/2026, 16:55:56 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 16:55:56 | IBC acknowledgement | -- | 0.002568 ATOM | ||||
04/28/2026, 16:55:56 | Update IBC client | -- | 0.002238 ATOM | ||||
04/28/2026, 16:55:50 | Update IBC client | -- | 0.002204 ATOM | ||||
04/28/2026, 16:55:44 | Withdraw delegator reward | 0.013093 ATOM | |||||
04/28/2026, 16:55:44 | IBC transfer | 0.34 ATOM | 0.001142 ATOM | ||||
04/28/2026, 16:55:44 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 16:55:44 | IBC acknowledgement | -- | 0.002453 ATOM | ||||
04/28/2026, 16:55:38 | IBC receive | 0.002536 ATOM | |||||
04/28/2026, 16:55:32 | IBC transfer | 0.34 ATOM | 0.001142 ATOM | ||||
04/28/2026, 16:55:32 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/28/2026, 16:55:32 | IBC acknowledgement | -- | 0.002432 ATOM | ||||
04/28/2026, 16:55:32 | Update IBC client | -- | 0.002217 ATOM | ||||
04/28/2026, 16:55:32 | Withdraw delegator reward | 0.003703 ATOM | |||||
04/28/2026, 16:55:20 | IBC transfer | 0.45 ATOM | 0.001008 ATOM |
