Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/27/2026, 03:01:51 | 2 | 2,661 | 206,464 0.69% | 252 | ||
04/27/2026, 03:01:49 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 03:01:47 | 2 | 2,153 | 174,011 0.59% | 252 | ||
04/27/2026, 03:01:45 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 03:01:43 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 03:01:41 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 03:01:39 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 03:01:37 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 03:01:35 | 1 | 907 | 54,702 0.19% | 252 | ||
04/27/2026, 03:01:33 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 03:01:31 | 1 | 907 | 57,490 0.2% | 252 | ||
04/27/2026, 03:01:29 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 03:01:27 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 03:01:25 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 03:01:23 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 03:01:21 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 03:01:19 | 1 | 907 | 57,502 0.2% | 252 | ||
04/27/2026, 03:01:17 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 03:01:15 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 03:01:13 | 1 | 907 | 46,314 0.16% | 252 |
