Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/28/2026, 01:38:41 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 01:38:39 | 2 | 2,049 | 145,451 0.49% | 252 | ||
04/28/2026, 01:38:37 | 1 | 907 | 54,702 0.19% | 252 | ||
04/28/2026, 01:38:35 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 01:38:33 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 01:38:31 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 01:38:29 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 01:38:27 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 01:38:25 | 1 | 907 | 57,502 0.2% | 252 | ||
04/28/2026, 01:38:23 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 01:38:21 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 01:38:19 | 2 | 2,089 | 165,367 0.56% | 252 | ||
04/28/2026, 01:38:17 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 01:38:15 | 1 | 907 | 46,314 0.16% | 252 | ||
04/28/2026, 01:38:13 | 1 | 907 | 57,502 0.2% | 252 | ||
04/28/2026, 01:38:11 | 1 | 907 | 46,302 0.16% | 252 | ||
04/28/2026, 01:38:09 | 1 | 907 | 46,302 0.16% | 252 | ||
04/28/2026, 01:38:07 | 1 | 907 | 46,302 0.16% | 252 | ||
04/28/2026, 01:38:05 | 1 | 907 | 46,302 0.16% | 252 | ||
04/28/2026, 01:38:03 | 1 | 907 | 46,302 0.16% | 252 |
