Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/27/2026, 08:40:03 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:40:01 | 1 | 907 | 57,502 0.2% | 252 | ||
04/27/2026, 08:39:59 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:39:57 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:39:55 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:39:53 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:39:51 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:39:49 | 1 | 907 | 54,702 0.19% | 252 | ||
04/27/2026, 08:39:47 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:39:45 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:39:43 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:39:41 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:39:39 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:39:37 | 1 | 907 | 57,502 0.2% | 252 | ||
04/27/2026, 08:39:35 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:39:33 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:39:31 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:39:29 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:39:27 | 1 | 907 | 46,314 0.16% | 252 | ||
04/27/2026, 08:39:25 | 1 | 907 | 57,502 0.2% | 252 |
