Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/28/2026, 01:15:45 | 1 | 907 | 57,490 0.2% | 252 | ||
04/28/2026, 01:15:43 | 1 | 907 | 46,326 0.16% | 252 | ||
04/28/2026, 01:15:41 | 1 | 907 | 46,326 0.16% | 252 | ||
04/28/2026, 01:15:39 | 1 | 907 | 46,326 0.16% | 252 | ||
04/28/2026, 01:15:37 | 1 | 907 | 46,326 0.16% | 252 | ||
04/28/2026, 01:15:35 | 1 | 907 | 46,326 0.16% | 252 | ||
04/28/2026, 01:15:33 | 1 | 907 | 46,326 0.16% | 252 | ||
04/28/2026, 01:15:31 | 1 | 907 | 57,514 0.2% | 252 | ||
04/28/2026, 01:15:29 | 1 | 907 | 46,326 0.16% | 252 | ||
04/28/2026, 01:15:27 | 1 | 907 | 46,326 0.16% | 252 | ||
04/28/2026, 01:15:25 | 1 | 907 | 46,326 0.16% | 252 | ||
04/28/2026, 01:15:23 | 1 | 907 | 46,326 0.16% | 252 | ||
04/28/2026, 01:15:21 | 1 | 907 | 46,326 0.16% | 252 | ||
04/28/2026, 01:15:19 | 1 | 907 | 57,514 0.2% | 252 | ||
04/28/2026, 01:15:17 | 2 | 2,089 | 165,415 0.56% | 252 | ||
04/28/2026, 01:15:15 | 1 | 907 | 46,326 0.16% | 252 | ||
04/28/2026, 01:15:13 | 1 | 907 | 46,326 0.16% | 252 | ||
04/28/2026, 01:15:11 | 1 | 907 | 46,326 0.16% | 252 | ||
04/28/2026, 01:15:09 | 3 | 1,521 | 122,244 0.41% | 252 | ||
04/28/2026, 01:15:07 | 1 | 907 | 57,514 0.2% | 252 |
