Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/26/2026, 14:43:49 | 15 | 1,494,352 3.74% | 461.49 | 0.00068963 | 0.00004667 | ||
04/26/2026, 14:43:48 | 17 | 1,647,554 4.12% | 526.91 | 0.00086812 | 0.0000518 | ||
04/26/2026, 14:43:47 | 105 | 16,877,729 42.2% | 454.33 | 0.00766816 | 0.00051135 | ||
04/26/2026, 14:43:46 | 34 | 3,839,760 9.6% | 246.25 | 0.00094555 | 0.00011638 | ||
04/26/2026, 14:43:45 | 16 | 1,885,843 4.72% | 434.73 | 0.00081983 | 0.0000575 | ||
04/26/2026, 14:43:44 | 24 | 8,281,178 20.71% | 43.32 | 0.00035877 | 0.0002494 | ||
04/26/2026, 14:43:43 | 8 | 1,193,402 2.99% | 690.08 | 0.00082354 | 0.00003622 | ||
04/26/2026, 14:43:42 | 16 | 2,714,283 6.79% | 382.39 | 0.00103792 | 0.00008269 | ||
04/26/2026, 14:43:41 | 21 | 11,028,786 27.58% | 175.3 | 0.0019334 | 0.00032928 | ||
04/26/2026, 14:43:40 | 17 | 1,898,622 4.75% | 406.88 | 0.00077252 | 0.00005702 | ||
04/26/2026, 14:43:39 | 18 | 9,672,962 24.19% | 259.35 | 0.0025087 | 0.00028581 | ||
04/26/2026, 14:43:38 | 13 | 1,261,216 3.16% | 1.21 | 0.00153171 | 0.00003755 | ||
04/26/2026, 14:43:37 | 17 | 6,134,830 15.34% | 182.05 | 0.00111689 | 0.00018155 | ||
04/26/2026, 14:43:36 | 22 | 1,193,159 2.99% | 836.73 | 0.00099835 | 0.00003559 | ||
04/26/2026, 14:43:35 | 14 | 887,985 2.22% | 110.3 | 0.00009794 | 0.00002672 | ||
04/26/2026, 14:43:34 | 21 | 1,132,448 2.84% | 65.89 | 0.00007461 | 0.00003436 | ||
04/26/2026, 14:43:33 | 16 | 489,999 1.23% | 93.04 | 0.00004559 | 0.00001501 | ||
04/26/2026, 14:43:32 | 99 | 10,073,748 25.19% | 87.69 | 0.00088338 | 0.00030337 | ||
04/26/2026, 14:43:31 | 55 | 38,041,866 95.11% | 36.62 | 0.00139338 | 0.00105082 | ||
04/26/2026, 14:43:26 | 12 | 4,055,413 10.14% | 31.59 | 0.00012814 | 0.00011596 |
