Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4321 | $1,02 | $13 094,05 | $25 864 075,61 | 25 | 06.03.2026, 17:30:31 | |
| 4322 | < $0,01 | $3,99 | $25 833 912,9 | 12 | 25.01.2026, 10:24:27 | |
| 4323 | $354,15 | $9 598 788,96 | $25 823 967,16 | 12 807 | 11.10.2025, 04:31:03 | |
| 4324 | $1,21 | $51 079 583,71 | $25 821 067,82 | 19 | 25.04.2026, 20:07:52 | |
| 4325 | $1,02 | $68 998 921,34 | $25 804 968,97 | 2 | 22.04.2026, 23:53:01 | |
| 4326 | $0,1 | $3,99 | $25 789 943,81 | 12 | 02.10.2025, 00:03:55 | |
| 4327 | < $0,01 | $81 293 394,35 | $25 622 300,92 | 21 | 24.04.2026, 13:10:34 | |
| 4328 | $0,95 | $184 568,39 | $25 525 437,18 | 27 | 06.03.2026, 23:27:43 | |
| 4329 | $0,25 | $3,99 | $25 392 119,1 | 25 | 04.01.2025, 17:58:18 | |
| 4330 | < $0,01 | $1 182 281,91 | $25 386 705,14 | 114 561 | 08.05.2025, 09:02:06 | |
| 4331 | $0,02 | $3,99 | $25 370 188,14 | 20 | 26.07.2025, 14:09:33 | |
| 4332 | $0,02 | $850 181,88 | $25 332 652,06 | 16 617 | 27.04.2025, 08:31:59 | |
| 4333 | $0,02 | $124 518,78 | $25 332 210,42 | 584 | 23.03.2026, 17:57:54 | |
| 4334 | < $0,01 | $26 169 961,88 | $25 315 562,36 | 104 | 30.03.2026, 00:40:09 | |
| 4335 | $12 | $189 583,36 | $25 219 515,96 | 4 | 15.04.2026, 18:51:54 | |
| 4336 | < $0,01 | $43 739 842,47 | $25 207 389,3 | 22 | 24.04.2026, 18:03:51 | |
| 4337 | $0,09 | $3,99 | $25 150 343,17 | 13 | 18.01.2026, 13:39:14 | |
| 4338 | $0,25 | $49 572 650,34 | $24 886 364,33 | 9 | 17.03.2026, 03:58:08 | |
| 4339 | $0,02 | $50 841 894,47 | $24 779 641,51 | 115 | 26.04.2026, 02:12:52 | |
| 4340 | < $0,01 | $42 294 348,17 | $24 766 929,22 | 123 | 16.04.2026, 05:31:51 |

