Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0xe21fd0e9 | 30.04.2026, 02:44:56 | 4 995 123 | -- | 0POL | ||||
0x9b7282d0 | 30.04.2026, 02:44:56 | 2 500 000 | -- | 0POL | ||||
0x12b8ba15 | 30.04.2026, 02:44:56 | 497 569 | -- | 0POL | ||||
0x3c2b4399 | 30.04.2026, 02:44:56 | 1 350 000 | -- | 0POL | ||||
0x405cec67 | 30.04.2026, 02:44:56 | 1 350 000 | -- | 0POL | ||||
-- | 30.04.2026, 02:44:56 | 21 000 | -- | 0,01568585 | ||||
-- | 30.04.2026, 02:44:56 | 23 100 | -- | 0,2 | ||||
0x405cec67 | 30.04.2026, 02:44:56 | 650 000 | -- | 0POL | ||||
0xa9059cbb | 30.04.2026, 02:44:56 | 100 000 | -- | 0POL | ||||
0xa9059cbb | 30.04.2026, 02:44:56 | 60 308 | -- | 0POL | ||||
0x0837214b | 30.04.2026, 02:44:56 | 7 000 000 | -- | 0POL | ||||
0x3c2b4399 | 30.04.2026, 02:44:56 | 1 350 000 | -- | 0POL | ||||
0x3829cab1 | 30.04.2026, 02:44:56 | 259 922 | -- | 0POL | ||||
0x590690f3 | 30.04.2026, 02:44:56 | 395 496 | -- | 0POL | ||||
0x3c2b4399 | 30.04.2026, 02:44:56 | 1 800 000 | -- | 0POL | ||||
0x6fadcf72 | 30.04.2026, 02:44:56 | 500 000 | -- | 0POL | ||||
0x6a761202 | 30.04.2026, 02:44:55 | 1 060 000 | -- | 0POL | ||||
0x3829cab1 | 30.04.2026, 02:44:55 | 129 949 | -- | 0POL | ||||
0x3c2b4399 | 30.04.2026, 02:44:55 | 1 800 000 | -- | 0POL | ||||
0x3c2b4399 | 30.04.2026, 02:44:55 | 1 650 000 | -- | 0POL |
