Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026, 16:29:19 | 4 | 4 359 072 8,72% | 50 000 000 | 0,00000015 | ||
27.04.2026, 16:29:09 | 5 | 5 314 831 10,63% | 50 000 000 | 0,0000002 | ||
27.04.2026, 16:28:59 | 4 | 4 529 412 9,06% | 50 000 000 | 0,00000016 | ||
27.04.2026, 16:28:49 | 7 | 7 291 077 14,59% | 50 000 000 | 0,00000408 | ||
27.04.2026, 16:28:39 | 5 | 5 317 276 10,64% | 50 000 000 | 0,00000097 | ||
27.04.2026, 16:28:29 | 5 | 4 546 535 9,1% | 50 000 000 | 0,0000002 | ||
27.04.2026, 16:28:19 | 5 | 3 933 771 7,87% | 50 000 000 | 0,00000042 | ||
27.04.2026, 16:28:09 | 4 | 4 996 898 10% | 50 000 000 | 0,00000103 | ||
27.04.2026, 16:27:59 | 7 | 5 972 481 11,95% | 50 000 000 | 0,00000064 | ||
27.04.2026, 16:27:49 | 4 | 4 127 605 8,26% | 50 000 000 | 0,00000054 | ||
27.04.2026, 16:27:39 | 4 | 3 123 595 6,25% | 50 000 000 | 0,00000014 | ||
27.04.2026, 16:27:29 | 4 | 4 861 912 9,73% | 50 000 000 | 0,00000016 | ||
27.04.2026, 16:27:19 | 3 | 2 205 674 4,42% | 50 000 000 | 0,00000011 | ||
27.04.2026, 16:27:09 | 5 | 2 851 358 5,71% | 50 000 000 | 0,00000022 | ||
27.04.2026, 16:26:59 | 4 | 5 155 163 10,32% | 50 000 000 | 0,00000017 | ||
27.04.2026, 16:26:49 | 4 | 6 698 640 13,4% | 50 000 000 | 0,00000016 | ||
27.04.2026, 16:26:39 | 5 | 6 786 957 13,58% | 50 000 000 | 0,00000128 | ||
27.04.2026, 16:26:29 | 10 | 4 190 760 8,39% | 50 000 000 | 0,00000168 | ||
27.04.2026, 16:26:19 | 6 | 4 536 404 9,08% | 50 000 000 | 0,00000233 | ||
27.04.2026, 16:26:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000009 |
