Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26.04.2026, 23:20:26 | Post price | -- | -- | ||||
26.04.2026, 23:20:20 | EVM txn | -- | -- | 0 KAVA | -- | ||
26.04.2026, 23:20:20 | EVM txn | -- | -- | 0 KAVA | -- | ||
26.04.2026, 23:20:20 | EVM txn | -- | -- | 0 KAVA | -- | ||
26.04.2026, 23:20:14 | Post price | -- | -- | ||||
26.04.2026, 23:20:14 | Post price | -- | -- | ||||
26.04.2026, 23:20:14 | EVM txn | 0 KAVA | -- | ||||
26.04.2026, 23:20:09 | Post price | -- | -- | ||||
26.04.2026, 23:20:09 | Post price | -- | -- | ||||
26.04.2026, 23:20:09 | EVM txn | 0 KAVA | -- | ||||
26.04.2026, 23:19:52 | EVM txn | -- | -- | 0 KAVA | -- | ||
26.04.2026, 23:19:52 | EVM txn | -- | -- | 0 KAVA | -- | ||
26.04.2026, 23:19:52 | EVM txn | -- | -- | 0 KAVA | -- | ||
26.04.2026, 23:19:29 | EVM txn | -- | -- | 0 KAVA | -- | ||
26.04.2026, 23:19:29 | Send | 7217,727222 KAVA | -- | ||||
26.04.2026, 23:19:29 | Post price | -- | -- | ||||
26.04.2026, 23:19:23 | EVM txn | -- | -- | 0 KAVA | -- | ||
26.04.2026, 23:19:23 | EVM txn | -- | -- | 0 KAVA | -- | ||
26.04.2026, 23:19:23 | EVM txn | -- | -- | 0 KAVA | -- | ||
26.04.2026, 23:19:17 | Update IBC client | -- | -- |
