Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
28.04.2026, 01:00:22 | 2 | 0,00000002 | 0,00332862 | 9,6 | ||
28.04.2026, 01:00:21 | 1 | 0,00000002 | 0,00096382 | 9,6 | ||
28.04.2026, 01:00:20 | 3 | 0,00000002 | 0,11199496 | 9,6 | ||
28.04.2026, 01:00:19 | 3 | 0,00000002 | 0,21987493 | 9,6 | ||
28.04.2026, 01:00:18 | 5 | 0,00000002 | 0,18563403 | 9,6 | ||
28.04.2026, 01:00:17 | 1 | 0,00000002 | 0,00175243 | 9,6 | ||
28.04.2026, 01:00:16 | 1 | 0,00000002 | 0,00090972 | 9,6 | ||
28.04.2026, 01:00:15 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
28.04.2026, 01:00:14 | 2 | 0,00000002 | 0,00398873 | 9,6 | ||
28.04.2026, 01:00:13 | 1 | 0,00000002 | 0,01850117 | 9,6 | ||
28.04.2026, 01:00:12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28.04.2026, 01:00:11 | 1 | 0,00000002 | 0,00090972 | 9,6 | ||
28.04.2026, 01:00:10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28.04.2026, 01:00:09 | 3 | 0,00000002 | 0,0034617 | 9,6 | ||
28.04.2026, 01:00:08 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
28.04.2026, 01:00:07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28.04.2026, 01:00:06 | 2 | 0,00000002 | 0,00148722 | 9,6 | ||
28.04.2026, 01:00:05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28.04.2026, 01:00:04 | 3 | 0,00000002 | 0,00556528 | 9,6 | ||
28.04.2026, 01:00:03 | 1 | 0,00000002 | 0,00107219 | 9,6 |
