Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 07:55:10 | 5 | 23 164 | 13 856 658 81,51% | 17 000 000 | 0,000026 | < 0,000001 | ||
01.06.2026, 07:55:05 | 15 | 21 555 | 9 747 202 57,34% | 17 000 000 | 0,072874 | 0,00071 | ||
01.06.2026, 07:55:00 | 14 | 19 708 | 9 387 778 55,23% | 17 000 000 | 0,109202 | 0,001024 | ||
01.06.2026, 07:54:55 | 6 | 23 164 | 13 723 549 80,73% | 17 000 000 | 0,031224 | 0,000428 | ||
01.06.2026, 07:54:50 | 16 | 21 414 | 9 904 238 58,27% | 17 000 000 | 0,104051 | 0,00103 | ||
01.06.2026, 07:54:45 | 15 | 19 564 | 9 151 774 53,84% | 17 000 000 | 0,001161 | 0,00001 | ||
01.06.2026, 07:54:40 | 21 | 39 874 | 15 630 952 91,95% | 17 000 000 | 0,513697 | 0,008029 | ||
01.06.2026, 07:54:35 | 12 | 18 738 | 9 645 275 56,74% | 17 000 000 | 0,039441 | 0,00038 | ||
01.06.2026, 07:54:30 | 19 | 21 498 | 9 179 671 54% | 17 000 000 | 0,025549 | 0,000234 | ||
01.06.2026, 07:54:25 | 16 | 29 105 | 14 397 069 84,69% | 17 000 000 | 0,041333 | 0,000594 | ||
01.06.2026, 07:54:20 | 12 | 9602 | 2 789 962 16,42% | 17 000 000 | 0,074096 | 0,000206 | ||
01.06.2026, 07:54:15 | 12 | 8466 | 2 479 972 14,59% | 17 000 000 | 0,137511 | 0,00034 | ||
01.06.2026, 07:54:10 | 14 | 29 946 | 15 038 453 88,47% | 16 999 968 | 0,046485 | 0,000698 | ||
01.06.2026, 07:54:05 | 12 | 28 947 | 14 721 067 86,68% | 16 983 384 | 0,058592 | 0,000862 | ||
01.06.2026, 07:54:00 | 21 | 14 298 | 3 299 091 19,41% | 16 999 984 | 0,00901 | 0,000029 | ||
01.06.2026, 07:53:55 | 23 | 16 882 | 3 669 278 21,61% | 16 983 400 | 0,160989 | 0,00059 | ||
01.06.2026, 07:53:45 | 10 | 26 266 | 14 528 661 85,47% | 17 000 000 | 0,01458 | 0,000211 | ||
01.06.2026, 07:53:40 | 13 | 28 554 | 14 693 327 86,44% | 17 000 000 | 0,033611 | 0,000493 | ||
01.06.2026, 07:53:35 | 7 | 3815 | 2 125 985 12,51% | 17 000 000 | 0,018947 | 0,00004 | ||
01.06.2026, 07:53:30 | 17 | 22 518 | 9 771 638 57,49% | 17 000 000 | 0,033392 | 0,000326 |
