Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 07:43:30 | 28 | 62 180 | 9 191 630 54,07% | 17 000 000 | 172,14 | 0,001582 | ||
28.04.2026, 07:43:25 | 18 | 54 487 | 7 255 301 42,68% | 17 000 000 | 91,12 | 0,000661 | ||
28.04.2026, 07:43:20 | 26 | 75 414 | 7 081 852 41,66% | 17 000 000 | 55,96 | 0,000396 | ||
28.04.2026, 07:43:15 | 21 | 55 968 | 10 347 887 60,87% | 17 000 000 | 94,53 | 0,000978 | ||
28.04.2026, 07:43:10 | 21 | 36 254 | 14 075 774 82,8% | 16 999 968 | 83,83 | 1,179983 | ||
28.04.2026, 07:43:05 | 13 | 55 106 | 5 261 682 30,99% | 16 983 384 | 3,66 | 0,000019 | ||
28.04.2026, 07:43:00 | 24 | 75 894 | 6 684 152 39,32% | 16 999 984 | 23,93 | 0,000159 | ||
28.04.2026, 07:42:55 | 9 | 27 553 | 8 386 082 49,38% | 16 983 400 | 97,28 | 0,000815 | ||
28.04.2026, 07:42:50 | 27 | 62 230 | 10 088 424 59,35% | 17 000 000 | 776,89 | 0,007837 | ||
28.04.2026, 07:42:45 | 32 | 30 278 | 15 879 103 93,41% | 17 000 000 | 85,38 | 1,355792 | ||
28.04.2026, 07:42:40 | 23 | 91 986 | 4 988 613 29,35% | 17 000 000 | 17,95 | 0,000089 | ||
28.04.2026, 07:42:35 | 6 | 5686 | 919 425 5,41% | 16 999 968 | 1,05 | 0,000967 | ||
28.04.2026, 07:42:30 | 16 | 48 046 | 3 952 771 23,28% | 16 983 384 | 1,21 | 0,0048 | ||
28.04.2026, 07:42:25 | 21 | 55 255 | 7 368 458 43,35% | 16 999 984 | 755,29 | 0,005565 | ||
28.04.2026, 07:42:20 | 12 | 27 093 | 2 723 480 16,04% | 16 983 400 | 226,15 | 0,000615 | ||
28.04.2026, 07:42:15 | 21 | 75 711 | 14 123 368 83,08% | 17 000 000 | 76,48 | 0,00108 | ||
28.04.2026, 07:42:10 | 9 | 7298 | 8 476 586 49,87% | 17 000 000 | 6,8 | 0,000057 | ||
28.04.2026, 07:42:05 | 11 | 45 025 | 3 518 234 20,7% | 17 000 000 | 153,85 | 0,000541 | ||
28.04.2026, 07:42:00 | 36 | 136 235 | 7 925 284 46,62% | 17 000 000 | 104,56 | 0,000828 | ||
28.04.2026, 07:41:50 | 19 | 31 133 | 9 291 018 54,66% | 17 000 000 | 105,68 | 0,000981 |
