Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.04.2026, 17:04:06 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
30.04.2026, 17:03:50 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
30.04.2026, 17:03:36 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
30.04.2026, 17:03:31 | 1 | 729 | 116 795 0,01% | 281 474 976 710 655 | 1,23 | 0,0001 | ||
30.04.2026, 17:03:18 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
30.04.2026, 17:02:53 | 1 | 727 | 41 651 0,01% | 281 474 976 710 655 | 1,23 | 0,000035 | ||
30.04.2026, 17:02:28 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
30.04.2026, 17:02:11 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
30.04.2026, 17:01:58 | 1 | 3784 | 6 289 389 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
30.04.2026, 17:01:53 | 1 | 729 | 3 642 621 0,01% | 281 474 976 710 655 | 1,23 | 0,003137 | ||
30.04.2026, 17:01:48 | 1 | 894 | 80 196 0,01% | 281 474 976 710 655 | 1,02 | 0,000057 | ||
30.04.2026, 17:01:40 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
30.04.2026, 17:01:35 | 1 | 729 | 3 637 479 0,01% | 281 474 976 710 655 | 1,23 | 0,003131 | ||
30.04.2026, 17:01:32 | 1 | 827 | 35 906 0,01% | 281 474 976 710 655 | 1,53 | 0,000038 | ||
30.04.2026, 17:00:57 | 2 | 903 | 216 172 0,01% | 281 474 976 710 655 | 1,23 | 0,000186 | ||
30.04.2026, 17:00:52 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
30.04.2026, 17:00:47 | 4 | 1777 | 179 734 0,01% | 281 474 976 710 655 | 1,01 | 0,000127 | ||
30.04.2026, 17:00:42 | 1 | 861 | 44 934 0,01% | 281 474 976 710 655 | 1,01 | 0,000031 | ||
30.04.2026, 17:00:37 | 1 | 991 | 111 223 0,01% | 281 474 976 710 655 | 1,02 | 0,000079 | ||
30.04.2026, 17:00:33 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 |
