Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 18:55:37 | 4 | 1777 | 179 755 0,01% | 281 474 976 710 655 | 1,01 | 0,000127 | ||
28.04.2026, 18:55:36 | 1 | 861 | 44 955 0,01% | 281 474 976 710 655 | 1,01 | 0,000031 | ||
28.04.2026, 18:55:22 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.04.2026, 18:55:06 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
28.04.2026, 18:55:06 | 1 | 3783 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.04.2026, 18:54:50 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.04.2026, 18:54:40 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
28.04.2026, 18:54:34 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.04.2026, 18:54:18 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.04.2026, 18:54:05 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
28.04.2026, 18:54:00 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.04.2026, 18:53:44 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.04.2026, 18:53:40 | 1 | 738 | 54 157 0,01% | 281 474 976 710 655 | 1 | 0,000038 | ||
28.04.2026, 18:53:39 | 1 | 736 | 31 402 0,01% | 281 474 976 710 655 | 1,2 | 0,000026 | ||
28.04.2026, 18:53:34 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
28.04.2026, 18:53:29 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.04.2026, 18:53:11 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.04.2026, 18:53:02 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
28.04.2026, 18:52:55 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.04.2026, 18:52:39 | 1 | 3784 | 6 289 389 0,01% | 281 474 976 710 655 | 1,01 | 0,004446 |
