Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26.04.2026, 18:13:14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26.04.2026, 18:13:08 | IBC receive | 0,006224 ATOM | |||||
26.04.2026, 18:13:08 | IBC receive | 0,005066 ATOM | |||||
26.04.2026, 18:13:02 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
26.04.2026, 18:13:02 | Send | 0,202811 ATOM | 0,001258 ATOM | ||||
26.04.2026, 18:12:56 | Send | 12,8 ATOM | 0,000806 ATOM | ||||
26.04.2026, 18:12:56 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
26.04.2026, 18:12:44 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
26.04.2026, 18:12:44 | Send | 34,6062 ATOM | 0,005 ATOM | ||||
26.04.2026, 18:12:44 | Update IBC client | -- | 0,001956 ATOM | ||||
26.04.2026, 18:12:44 | Send | 2 ATOM | 0,00094 ATOM | ||||
26.04.2026, 18:12:44 | Update IBC client | -- | 0,00178 ATOM | ||||
26.04.2026, 18:12:31 | Send | 30,179333 ATOM | 0,000806 ATOM | ||||
26.04.2026, 18:12:31 | MsgExecuteContract | 0,002229 ATOM | |||||
26.04.2026, 18:12:19 | Withdraw delegator reward | 0,003702 ATOM | |||||
26.04.2026, 18:12:19 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
26.04.2026, 18:12:13 | Send | 15 ATOM | 0,002797 ATOM | ||||
26.04.2026, 18:12:13 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
26.04.2026, 18:12:07 | Withdraw delegator reward | 0,003703 ATOM | |||||
26.04.2026, 18:12:01 | IBC receive | 0,004511 ATOM |
