Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.04.2026, 10:15:50 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 10:15:44 | IBC receive | 0,0046 ATOM | |||||
28.04.2026, 10:15:44 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 10:15:39 | IBC acknowledgement | -- | 0,002343 ATOM | ||||
28.04.2026, 10:15:39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 10:15:35 | Vote | -- | 0,000921 ATOM | ||||
28.04.2026, 10:15:29 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
28.04.2026, 10:15:29 | IBC transfer | 3,291421 ATOM | 0,005815 ATOM | ||||
28.04.2026, 10:15:23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 10:15:23 | Update IBC client | -- | 0,004137 ATOM | ||||
28.04.2026, 10:15:17 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
28.04.2026, 10:15:11 | Send | 6 ATOM | 0,000808 ATOM | ||||
28.04.2026, 10:15:11 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 10:15:05 | Delegate | 0,02 ATOM | |||||
28.04.2026, 10:15:05 | Delegate | 0,02 ATOM | |||||
28.04.2026, 10:15:05 | Vote | -- | 0,000891 ATOM | ||||
28.04.2026, 10:15:05 | IBC acknowledgement | -- | 0,002445 ATOM | ||||
28.04.2026, 10:15:05 | Update IBC client | -- | 0,003992 ATOM | ||||
28.04.2026, 10:15:05 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 10:14:58 | IBC acknowledgement | -- | 0,002265 ATOM |
