Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.04.2026, 00:21:23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 00:21:17 | IBC receive | 0,002629 ATOM | |||||
28.04.2026, 00:21:17 | Update IBC client | -- | 0,002222 ATOM | ||||
28.04.2026, 00:21:17 | MsgExecuteContract | 0,001352 ATOM | |||||
28.04.2026, 00:21:17 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 00:21:06 | Withdraw delegator reward | 0,028309 ATOM | |||||
28.04.2026, 00:21:06 | IBC receive | 0,003176 ATOM | |||||
28.04.2026, 00:21:06 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 00:21:00 | IBC receive | 0,005037 ATOM | |||||
28.04.2026, 00:21:00 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 00:20:48 | Send | 50 ATOM | 0,003 ATOM | ||||
28.04.2026, 00:20:48 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 00:20:48 | Withdraw delegator reward | 0,025855 ATOM | |||||
28.04.2026, 00:20:43 | Authorized execution | 0,003114 ATOM | |||||
28.04.2026, 00:20:37 | IBC acknowledgement | 0,002947 ATOM | |||||
28.04.2026, 00:20:37 | Update IBC client | -- | 0,002207 ATOM | ||||
28.04.2026, 00:20:37 | Send | 0,00001 ATOM | 0,0025 ATOM | ||||
28.04.2026, 00:20:37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 00:20:31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 00:20:31 | Send | 0,9783 ATOM | 0,005 ATOM |
