Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27.04.2026, 20:46:58 | 1 | 0,001087 | 11,595668 | ||
27.04.2026, 20:46:52 | 1 | 0,006317 | 11,595668 | ||
27.04.2026, 20:46:46 | 4 | 0,01909 | 11,595668 | ||
27.04.2026, 20:46:40 | 0 | 0ATOM | 11,595667 | ||
27.04.2026, 20:46:34 | 1 | 0,003697 | 11,595667 | ||
27.04.2026, 20:46:28 | 1 | 0,003 | 11,595667 | ||
27.04.2026, 20:46:23 | 0 | 0ATOM | 11,595667 | ||
27.04.2026, 20:46:17 | 2 | 0,001546 | 11,595666 | ||
27.04.2026, 20:46:11 | 1 | 0,005004 | 11,595666 | ||
27.04.2026, 20:46:05 | 2 | 0,002647 | 11,595666 | ||
27.04.2026, 20:45:59 | 1 | 0,006702 | 11,595666 | ||
27.04.2026, 20:45:53 | 1 | 0,004063 | 11,595665 | ||
27.04.2026, 20:45:47 | 3 | 0,012469 | 11,595665 | ||
27.04.2026, 20:45:41 | 3 | 0,012964 | 11,595665 | ||
27.04.2026, 20:45:35 | 2 | 0,009442 | 11,595665 | ||
27.04.2026, 20:45:29 | 1 | 0,00302 | 11,595664 | ||
27.04.2026, 20:45:25 | 3 | 0,017384 | 11,595664 | ||
27.04.2026, 20:45:19 | 1 | 0,00222 | 11,595664 | ||
27.04.2026, 20:45:13 | 1 | 0,000805 | 11,595663 | ||
27.04.2026, 20:45:07 | 0 | 0ATOM | 11,595663 |













