Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8341 | < $0,01 | $1.422,26 | $1.100.346,82 | 3 | 13-03-2026, 16:28:03 | |
| 8342 | < $0,01 | $1.103.710,99 | $1.100.333,05 | 3 | 21-04-2026, 19:40:13 | |
| 8343 | < $0,01 | $1.422,81 | $1.100.214,5 | 2 | 19-03-2026, 19:36:03 | |
| 8344 | < $0,01 | $1.422,79 | $1.100.205,17 | 2 | 20-03-2026, 18:49:00 | |
| 8345 | < $0,01 | $1.422,86 | $1.100.182,42 | 2 | 17-04-2026, 04:06:02 | |
| 8346 | < $0,01 | $1.422,73 | $1.100.094,68 | 2 | 20-03-2026, 15:28:50 | |
| 8347 | < $0,01 | $1.422,65 | $1.100.090,79 | 2 | 20-03-2026, 15:16:20 | |
| 8348 | < $0,01 | $1.422,6 | $1.100.052,79 | 3 | 04-03-2026, 13:40:57 | |
| 8349 | < $0,01 | $1.422,81 | $1.100.011,61 | 3 | 04-03-2026, 13:53:22 | |
| 8350 | < $0,01 | $1.422,49 | $1.099.968,01 | 2 | 20-03-2026, 11:07:44 | |
| 8351 | < $0,01 | $1.422,49 | $1.099.967,92 | 2 | 25-03-2026, 00:06:40 | |
| 8352 | < $0,01 | $1.422,44 | $1.099.929,57 | 3 | 04-03-2026, 13:16:03 | |
| 8353 | < $0,01 | $1.422,27 | $1.099.909,14 | 3 | 20-03-2026, 08:51:06 | |
| 8354 | < $0,01 | $1.422,33 | $1.099.845,17 | 2 | 24-03-2026, 21:35:43 | |
| 8355 | < $0,01 | $1.422,33 | $1.099.844,94 | 2 | 13-03-2026, 12:06:49 | |
| 8356 | < $0,01 | $1.396,23 | $1.099.736,24 | 3 | 01-03-2026, 17:39:58 | |
| 8357 | < $0,01 | $3.359.099,04 | $1.099.722,35 | 2 | 18-04-2026, 06:18:49 | |
| 8358 | < $0,01 | $1.422,17 | $1.099.721,84 | 2 | 20-03-2026, 15:03:55 | |
| 8359 | < $0,01 | $1.423,13 | $1.099.616,79 | 4 | 01-03-2026, 06:52:53 | |
| 8360 | < $0,01 | $1.396,07 | $1.099.609,93 | 3 | 03-03-2026, 01:41:07 |
