Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8161 | < $0,01 | $1.420,42 | $1.098.368,22 | 2 | 19-03-2026, 16:40:58 | |
| 8162 | < $0,01 | $3.354.962,85 | $1.098.368,22 | 2 | 22-04-2026, 21:40:24 | |
| 8163 | < $0,01 | $1.420,26 | $1.098.245,27 | 2 | 13-03-2026, 10:27:27 | |
| 8164 | < $0,01 | $1.420,21 | $1.098.198,76 | 3 | 05-03-2026, 02:50:09 | |
| 8165 | < $0,01 | $3.354.212,62 | $1.098.122,61 | 2 | 18-04-2026, 05:28:58 | |
| 8166 | < $0,01 | $1.420,1 | $1.098.122,23 | 2 | 20-03-2026, 20:54:22 | |
| 8167 | < $0,01 | $1.420,1 | $1.098.122,03 | 2 | 17-04-2026, 06:11:21 | |
| 8168 | < $0,01 | $1.419,64 | $1.098.027,82 | 3 | 13-03-2026, 11:04:42 | |
| 8169 | < $0,01 | $3.353.871,36 | $1.098.009,65 | 2 | 18-04-2026, 03:11:33 | |
| 8170 | < $0,01 | $3.353.867,47 | $1.098.006,53 | 2 | 18-04-2026, 04:26:39 | |
| 8171 | < $0,01 | $1.419,94 | $1.097.999,4 | 2 | 20-03-2026, 20:41:57 | |
| 8172 | < $0,01 | $1.419,94 | $1.097.999,16 | 2 | 13-03-2026, 16:52:54 | |
| 8173 | < $0,01 | $1.419,94 | $1.097.999,14 | 2 | 26-03-2026, 14:45:44 | |
| 8174 | < $0,01 | $1.419,94 | $1.097.999,08 | 2 | 20-03-2026, 13:36:51 | |
| 8175 | < $0,01 | $1.420,17 | $1.097.988,58 | 2 | 20-03-2026, 12:22:15 | |
| 8176 | < $0,01 | $1.419,76 | $1.097.986,01 | 3 | 20-03-2026, 19:26:21 | |
| 8177 | < $0,01 | $1.418,41 | $1.097.939,82 | 3 | 14-03-2026, 00:00:51 | |
| 8178 | < $0,01 | $1.418,53 | $1.097.934 | 3 | 26-03-2026, 13:24:50 | |
| 8179 | < $0,01 | $1.419,78 | $1.097.876,62 | 2 | 20-03-2026, 09:40:49 | |
| 8180 | < $0,01 | $1.419,78 | $1.097.876,17 | 2 | 20-03-2026, 19:51:35 |

