Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 541 | < $0,01 | $3.324.057.912,74 | $3.307.546.155,69 | 103 | 11-04-2026, 20:19:15 | |
| 542 | < $0,01 | $3.324.314.227,19 | $3.307.546.155,69 | 103 | 11-04-2026, 20:18:53 | |
| 543 | < $0,01 | $3.322.648.127,79 | $3.307.546.155,69 | 103 | 11-04-2026, 20:20:00 | |
| 544 | < $0,01 | $3.323.288.936,27 | $3.307.546.155,69 | 103 | 11-04-2026, 20:19:37 | |
| 545 | < $0,01 | $3.318.522.569,84 | $3.305.192.309,57 | 103 | 11-04-2026, 20:20:57 | |
| 546 | < $0,01 | $3.319.098.886,27 | $3.305.192.309,57 | 103 | 11-04-2026, 20:20:18 | |
| 547 | < $0,01 | $3.318.874.762,95 | $3.305.192.309,57 | 103 | 11-04-2026, 20:20:37 | |
| 548 | < $0,01 | $3.317.850.200,59 | $3.305.192.309,57 | 103 | 11-04-2026, 20:21:16 | |
| 549 | < $0,01 | $3.287.839.594,05 | $3.274.061.540,21 | 103 | 03-04-2026, 05:12:01 | |
| 550 | < $0,01 | $3.287.677.998,95 | $3.274.061.540,21 | 103 | 03-04-2026, 05:13:26 | |
| 551 | < $0,01 | $3.590.413.285,58 | $3.229.590.000,96 | 5 | 28-03-2026, 04:34:19 | |
| 552 | < $0,01 | $3.590.123.404,66 | $3.229.590.000,95 | 5 | 28-03-2026, 04:33:58 | |
| 553 | < $0,01 | $3.565.333.390,19 | $3.227.250.000,96 | 5 | 28-03-2026, 04:35:28 | |
| 554 | < $0,01 | $3.564.985.785,13 | $3.227.250.000,96 | 5 | 28-03-2026, 04:37:20 | |
| 555 | $56,75 | $72.416.412,4 | $3.222.860.459,16 | 9 | 16-03-2026, 07:31:15 | |
| 556 | < $0,01 | $3.221.974.463,03 | $3.209.137.901,32 | 2 | 17-04-2026, 19:46:40 | |
| 557 | $3,19 | $3.243,14 | $3.190.744.011,58 | 13 | 09-02-2026, 15:09:33 | |
| 558 | < $0,01 | $3.171.739.889,94 | $3.154.125.001,95 | 103 | 01-04-2026, 13:12:52 | |
| 559 | < $0,01 | $3.167.056.268,13 | $3.154.125.001,95 | 103 | 01-04-2026, 13:12:32 | |
| 560 | $3,15 | $3.643,34 | $3.151.122.038,37 | 10 | 24-03-2026, 14:03:57 |

