Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 201 | $0,48 | $3,99 | $48.361.901.723,22 | 23 | 11-07-2025, 02:04:41 | |
| 202 | $6,06 | $37,13 | $46.667.913.669,42 | 43 | 28-02-2026, 01:44:55 | |
| 203 | $5.073,74 | $100.176.537.617.739,72 | $44.886.982.567,16 | 16 | 26-04-2026, 05:53:18 | |
| 204 | $4,48 | $3,99 | $44.881.181.391,32 | 37 | 22-12-2024, 19:04:47 | |
| 205 | $43,92 | $7,98 | $43.927.555.832,9 | 13 | 10-08-2025, 09:40:10 | |
| 206 | $43,69 | $131.089.446.332,63 | $43.696.482.110,29 | 3 | 18-04-2026, 07:00:34 | |
| 207 | $5.121,42 | $98.945.921.762.617,19 | $42.078.087.177,3 | 12 | 26-04-2026, 05:53:53 | |
| 208 | $0,04 | $43.659.023.462,32 | $41.979.830.252,16 | 2 | 13-04-2026, 10:44:22 | |
| 209 | $4,12 | < $0,01 | $41.283.845.435,33 | 3 | 15-03-2025, 22:59:24 | |
| 210 | $50,2 | $90.151.100,7 | $40.636.772.218,65 | 7 | 26-02-2026, 23:27:42 | |
| 211 | $0,25 | $3,99 | $39.106.813.150,46 | 12 | 02-10-2025, 15:25:34 | |
| 212 | $0,86 | $3,99 | $39.004.579.897,72 | 12 | 02-10-2025, 15:25:42 | |
| 213 | $70.126,27 | $3.330.634,35 | $38.341.681.661,9 | 3 | 15-04-2026, 19:18:46 | |
| 214 | $1,08 | $3,99 | $37.953.656.617,93 | 59 | 06-01-2025, 15:34:31 | |
| 215 | $37,53 | $18.769.219,23 | $37.538.438.472,71 | 4 | 14-07-2025, 01:22:00 | |
| 216 | $0,03 | $37.235.104.537,99 | $37.086.757.488,07 | 2 | 15-04-2026, 00:31:26 | |
| 217 | $0,03 | $72.521.563.303,03 | $36.812.974.360,74 | 28 | 07-04-2026, 04:03:18 | |
| 218 | $5.094,67 | $87.309.133.712.120,39 | $36.291.095.335,65 | 13 | 26-04-2026, 08:02:42 | |
| 219 | $0,03 | $36.230.576.099,37 | $36.086.229.081,82 | 2 | 15-04-2026, 00:23:59 | |
| 220 | $36,07 | $51.062.380,3 | $36.070.539.360,25 | 8 | 15-04-2026, 11:02:06 |
