Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26-04-2026, 02:03:53 | 1 | 41.280 0,21% | 20.000.000 | 0,00000165 | ||
26-04-2026, 02:03:47 | 1 | 22.280 0,12% | 20.000.000 | 0,00000149 | ||
26-04-2026, 02:03:34 | 1 | 325.582 1,63% | 20.000.000 | 0,00000171 | ||
26-04-2026, 02:02:55 | 1 | 51.765 0,26% | 20.000.000 | 0,00000149 | ||
26-04-2026, 02:02:30 | 1 | 353.001 1,77% | 20.000.000 | 0,00001663 | ||
26-04-2026, 02:02:25 | 1 | 150.564 0,76% | 20.000.000 | 0,00000529 | ||
26-04-2026, 02:02:03 | 1 | 150.912 0,76% | 20.000.000 | 0,00000498 | ||
26-04-2026, 02:02:02 | 5 | 189.909 0,95% | 20.000.000 | 0,0000079 | ||
26-04-2026, 02:01:52 | 1 | 37.977 0,19% | 20.000.000 | 0,00000156 | ||
26-04-2026, 02:01:47 | 1 | 268.298 1,35% | 20.000.000 | 0,00000167 | ||
26-04-2026, 02:01:45 | 1 | 38.409 0,2% | 20.000.000 | 0,00000114 | ||
26-04-2026, 02:01:31 | 1 | 24.824 0,13% | 20.000.000 | 0,00000186 | ||
26-04-2026, 02:01:28 | 1 | 41.280 0,21% | 20.000.000 | 0,00000155 | ||
26-04-2026, 02:01:20 | 1 | 119.192 0,6% | 20.000.000 | 0,00000656 | ||
26-04-2026, 02:01:01 | 1 | 245.709 1,23% | 20.000.000 | 0,00000555 | ||
26-04-2026, 02:00:51 | 1 | 38.480 0,2% | 20.000.000 | 0,00000143 | ||
26-04-2026, 02:00:48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000158 | ||
26-04-2026, 02:00:47 | 1 | 89.198 0,45% | 20.000.000 | 0,00000481 | ||
26-04-2026, 02:00:46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000111 | ||
26-04-2026, 02:00:33 | 1 | 31.153 0,16% | 20.000.000 | 0,00000139 |
