Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24-04-2026, 11:30:12 | 254 | 84.941.376 70,79% | 120.000.000 | 226,97 | 11,687792 | 7,59213321 | ||
24-04-2026, 11:30:10 | 252 | 73.318.110 61,1% | 120.000.000 | 220,02 | 9,653841 | 6,47776275 | ||
24-04-2026, 11:30:08 | 258 | 70.850.916 59,05% | 120.000.000 | 220,71 | 9,444224 | 6,19330835 | ||
24-04-2026, 11:30:06 | 346 | 101.863.827 84,89% | 120.000.000 | 221,06 | 13,80855 | 8,71026322 | ||
24-04-2026, 11:30:04 | 311 | 92.651.757 77,21% | 120.000.000 | 223,02 | 12,887907 | 7,77602061 | ||
24-04-2026, 11:30:02 | 194 | 47.146.402 39,29% | 120.000.000 | 219,12 | 6,381635 | 3,94931341 | ||
24-04-2026, 11:30:00 | 135 | 29.658.289 24,72% | 120.000.000 | 216,34 | 3,920585 | 2,49584582 | ||
24-04-2026, 11:29:58 | 199 | 45.407.409 37,84% | 120.000.000 | 226,15 | 6,45281 | 3,81635005 | ||
24-04-2026, 11:29:56 | 177 | 32.431.157 27,03% | 120.000.000 | 227,8 | 4,652649 | 2,73547469 | ||
24-04-2026, 11:29:54 | 147 | 26.116.645 21,77% | 120.000.000 | 230,59 | 3,806424 | 2,21595785 | ||
24-04-2026, 11:29:52 | 128 | 26.618.746 22,19% | 120.000.000 | 218,39 | 3,541909 | 2,27155866 | ||
24-04-2026, 11:29:50 | 159 | 35.148.015 29,3% | 120.000.000 | 225,18 | 4,907699 | 3,00708456 | ||
24-04-2026, 11:29:48 | 181 | 35.431.728 29,53% | 120.000.000 | 222,67 | 4,851071 | 3,03878303 | ||
24-04-2026, 11:29:46 | 200 | 69.963.007 58,31% | 120.000.000 | 217,26 | 9,262062 | 5,93856125 | ||
24-04-2026, 11:29:44 | 177 | 43.307.830 36,09% | 120.000.000 | 208,93 | 5,374326 | 3,67424358 | ||
24-04-2026, 11:29:42 | 203 | 40.125.777 33,44% | 120.000.000 | 198,84 | 4,572126 | 3,40665298 | ||
24-04-2026, 11:29:40 | 168 | 38.187.109 31,83% | 120.000.000 | 200,4 | 4,406271 | 3,24666665 | ||
24-04-2026, 11:29:38 | 182 | 41.560.044 34,64% | 120.000.000 | 222,7 | 5,721606 | 3,53401189 | ||
24-04-2026, 11:29:36 | 148 | 29.707.810 24,76% | 120.000.000 | 224,77 | 4,139795 | 2,53777563 | ||
24-04-2026, 11:29:34 | 194 | 45.908.168 38,26% | 120.000.000 | 223,84 | 6,360499 | 3,91598998 |
