Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24-04-2026, 16:21:24 | 300 | 91.302.340 76,09% | 120.000.000 | 337,35 | 21,597197 | 9,20446174 | ||
24-04-2026, 16:21:22 | 213 | 52.363.178 43,64% | 120.000.000 | 362,66 | 13,680278 | 5,31013769 | ||
24-04-2026, 16:21:20 | 223 | 68.192.388 56,83% | 120.000.000 | 355,46 | 17,304127 | 6,93576815 | ||
24-04-2026, 16:21:18 | 219 | 50.173.392 41,82% | 120.000.000 | 366,42 | 13,249272 | 5,13538976 | ||
24-04-2026, 16:21:16 | 190 | 57.798.094 48,17% | 120.000.000 | 338,73 | 13,633679 | 5,94477379 | ||
24-04-2026, 16:21:14 | 229 | 65.742.155 54,79% | 120.000.000 | 345,87 | 15,953477 | 6,78489613 | ||
24-04-2026, 16:21:12 | 215 | 62.782.671 52,32% | 120.000.000 | 341,79 | 14,953475 | 6,50513729 | ||
24-04-2026, 16:21:10 | 236 | 62.943.410 52,46% | 120.000.000 | 344,26 | 15,121579 | 6,54743687 | ||
24-04-2026, 16:21:08 | 240 | 80.565.902 67,14% | 120.000.000 | 367 | 21,181982 | 8,38590301 | ||
24-04-2026, 16:21:06 | 285 | 83.263.191 69,39% | 120.000.000 | 383,82 | 23,290674 | 8,66784504 | ||
24-04-2026, 16:21:04 | 281 | 92.994.007 77,5% | 120.000.000 | 355,27 | 23,373523 | 9,66467123 | ||
24-04-2026, 16:21:02 | 255 | 67.082.883 55,91% | 120.000.000 | 315,31 | 14,15875 | 6,99379066 | ||
24-04-2026, 16:21:00 | 545 | 114.248.909 95,21% | 120.000.000 | 263,93 | 18,309697 | 11,84448532 | ||
24-04-2026, 16:20:58 | 341 | 119.991.387 100% | 120.000.000 | 262,54 | 19,14623 | 12,35709454 | ||
24-04-2026, 16:20:56 | 319 | 119.988.911 100% | 120.000.000 | 254,34 | 18,243774 | 12,27466843 | ||
24-04-2026, 16:20:54 | 296 | 119.992.127 100% | 120.000.000 | 249,18 | 17,7074 | 12,19336329 | ||
24-04-2026, 16:20:52 | 298 | 119.982.634 99,99% | 120.000.000 | 245,62 | 17,359503 | 12,11133507 | ||
24-04-2026, 16:20:50 | 334 | 119.990.252 100% | 120.000.000 | 277 | 21,206257 | 12,0315574 | ||
24-04-2026, 16:20:48 | 263 | 58.459.702 48,72% | 120.000.000 | 249,5 | 8,760113 | 5,82614419 | ||
24-04-2026, 16:20:46 | 203 | 44.792.385 37,33% | 120.000.000 | 246,01 | 6,522671 | 4,49684347 |
