Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25-04-2026, 02:51:04 | 193 | 52.820.704 44,02% | 120.000.000 | 216,95 | 6,179368 | 5,28026344 | ||
25-04-2026, 02:51:02 | 164 | 46.479.823 38,74% | 120.000.000 | 226,92 | 5,908872 | 4,63866146 | ||
25-04-2026, 02:51:00 | 130 | 42.101.218 35,09% | 120.000.000 | 226,94 | 5,320108 | 4,23468275 | ||
25-04-2026, 02:50:58 | 215 | 70.227.739 58,53% | 120.000.000 | 291,07 | 13,451141 | 6,99033503 | ||
25-04-2026, 02:50:56 | 143 | 34.178.616 28,49% | 120.000.000 | 231,32 | 4,494415 | 3,41200221 | ||
25-04-2026, 02:50:54 | 159 | 45.860.107 38,22% | 120.000.000 | 227,81 | 5,875893 | 4,57158367 | ||
25-04-2026, 02:50:52 | 139 | 40.298.375 33,59% | 120.000.000 | 235,46 | 5,438951 | 4,05008334 | ||
25-04-2026, 02:50:50 | 177 | 59.618.430 49,69% | 120.000.000 | 224,76 | 7,447605 | 5,95277787 | ||
25-04-2026, 02:50:48 | 202 | 53.786.459 44,83% | 120.000.000 | 224,91 | 6,696467 | 5,40082057 | ||
25-04-2026, 02:50:46 | 183 | 46.875.136 39,07% | 120.000.000 | 217,51 | 5,456421 | 4,7395688 | ||
25-04-2026, 02:50:44 | 147 | 72.080.723 60,07% | 120.000.000 | 231,85 | 9,407607 | 7,3043131 | ||
25-04-2026, 02:50:42 | 146 | 81.905.125 68,26% | 120.000.000 | 643,72 | 44,545531 | 8,1784561 | ||
25-04-2026, 02:50:40 | 171 | 56.841.764 47,37% | 120.000.000 | 272,63 | 9,852595 | 5,64464248 | ||
25-04-2026, 02:50:38 | 152 | 38.309.700 31,93% | 120.000.000 | 221,9 | 4,664321 | 3,83693517 | ||
25-04-2026, 02:50:36 | 210 | 49.199.006 41% | 120.000.000 | 255,93 | 7,677437 | 4,91439958 | ||
25-04-2026, 02:50:34 | 276 | 70.956.777 59,14% | 120.000.000 | 302,83 | 14,383415 | 7,10498198 | ||
25-04-2026, 02:50:32 | 361 | 74.823.038 62,36% | 120.000.000 | 294,23 | 14,613722 | 7,40173284 | ||
25-04-2026, 02:50:30 | 151 | 39.117.829 32,6% | 120.000.000 | 279,59 | 7,063304 | 3,87381367 | ||
25-04-2026, 02:50:28 | 133 | 32.249.824 26,88% | 120.000.000 | 260,41 | 5,192875 | 3,20530611 | ||
25-04-2026, 02:50:26 | 147 | 47.073.996 39,23% | 120.000.000 | 259,71 | 7,51492 | 4,71103737 |
