Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25-04-2026, 07:59:36 | 209 | 50.260.447 41,89% | 120.000.000 | 371,51 | 13,404723 | 5,2678702 | ||
25-04-2026, 07:59:34 | 229 | 62.012.042 51,68% | 120.000.000 | 428,32 | 20,035215 | 6,52626445 | ||
25-04-2026, 07:59:32 | 229 | 69.299.826 57,75% | 120.000.000 | 444,7 | 23,504964 | 7,31324199 | ||
25-04-2026, 07:59:30 | 242 | 58.035.015 48,37% | 120.000.000 | 435,45 | 19,117402 | 6,15418484 | ||
25-04-2026, 07:59:28 | 186 | 52.314.514 43,6% | 120.000.000 | 418,27 | 16,301653 | 5,58045849 | ||
25-04-2026, 07:59:26 | 251 | 88.917.746 74,1% | 120.000.000 | 444,8 | 30,074367 | 9,47630519 | ||
25-04-2026, 07:59:24 | 227 | 76.585.541 63,83% | 120.000.000 | 378,36 | 20,804279 | 8,17328722 | ||
25-04-2026, 07:59:22 | 287 | 70.641.330 58,87% | 120.000.000 | 334,74 | 16,089213 | 7,55769485 | ||
25-04-2026, 07:59:20 | 476 | 119.969.605 99,98% | 120.000.000 | 333,54 | 27,265335 | 12,74986615 | ||
25-04-2026, 07:59:18 | 266 | 119.989.271 100% | 120.000.000 | 493,79 | 46,582706 | 12,66715674 | ||
25-04-2026, 07:59:16 | 348 | 119.998.900 100% | 120.000.000 | 294,68 | 22,778502 | 12,5839086 | ||
25-04-2026, 07:59:14 | 345 | 119.988.155 100% | 120.000.000 | 273,26 | 20,288893 | 12,49910995 | ||
25-04-2026, 07:59:12 | 315 | 119.984.292 99,99% | 120.000.000 | 263,33 | 19,179942 | 12,41560361 | ||
25-04-2026, 07:59:10 | 333 | 119.994.743 100% | 120.000.000 | 268,25 | 19,855047 | 12,33410267 | ||
25-04-2026, 07:59:08 | 324 | 119.986.664 99,99% | 120.000.000 | 240,26 | 16,57696 | 12,25126293 | ||
25-04-2026, 07:59:06 | 279 | 119.995.303 100% | 120.000.000 | 226,62 | 15,286706 | 11,90666006 | ||
25-04-2026, 07:59:04 | 294 | 119.989.244 100% | 120.000.000 | 224,04 | 15,312496 | 11,57035815 | ||
25-04-2026, 07:59:02 | 288 | 119.957.940 99,97% | 120.000.000 | 223,54 | 15,574906 | 11,24131654 | ||
25-04-2026, 07:59:00 | 242 | 50.026.469 41,69% | 120.000.000 | 273,31 | 8,998774 | 4,6740477 | ||
25-04-2026, 07:58:58 | 223 | 47.715.100 39,77% | 120.000.000 | 229,94 | 6,523042 | 4,44863457 |
