Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25-04-2026, 08:42:22 | 167 | 35.744.599 29,79% | 120.000.000 | 216,57 | 4,269353 | 3,47203622 | ||
25-04-2026, 08:42:20 | 170 | 28.973.867 24,15% | 120.000.000 | 233,49 | 3,937076 | 2,82806899 | ||
25-04-2026, 08:42:18 | 192 | 33.892.414 28,25% | 120.000.000 | 237,79 | 4,741124 | 3,31816476 | ||
25-04-2026, 08:42:16 | 183 | 64.800.678 54,01% | 120.000.000 | 183,2 | 5,581239 | 6,2908115 | ||
25-04-2026, 08:42:14 | 166 | 29.656.996 24,72% | 120.000.000 | 239 | 4,195928 | 2,89236506 | ||
25-04-2026, 08:42:12 | 129 | 25.180.564 20,99% | 120.000.000 | 248,91 | 3,796486 | 2,47125419 | ||
25-04-2026, 08:42:10 | 175 | 75.751.186 63,13% | 120.000.000 | 179,91 | 6,286538 | 7,34213299 | ||
25-04-2026, 08:42:08 | 174 | 34.844.581 29,04% | 120.000.000 | 231,86 | 4,69301 | 3,38630197 | ||
25-04-2026, 08:42:06 | 183 | 42.651.482 35,55% | 120.000.000 | 239,22 | 6,059422 | 4,1439959 | ||
25-04-2026, 08:42:04 | 196 | 33.795.777 28,17% | 120.000.000 | 241,73 | 4,876111 | 3,29363291 | ||
25-04-2026, 08:42:02 | 178 | 45.007.720 37,51% | 120.000.000 | 235,31 | 6,209467 | 4,38141198 | ||
25-04-2026, 08:42:00 | 135 | 60.447.910 50,38% | 120.000.000 | 177,72 | 4,89875 | 5,84437345 | ||
25-04-2026, 08:41:58 | 239 | 90.952.010 75,8% | 120.000.000 | 179,73 | 7,710779 | 8,63636628 | ||
25-04-2026, 08:41:56 | 189 | 36.353.128 30,3% | 120.000.000 | 258,08 | 5,923068 | 3,45918549 | ||
25-04-2026, 08:41:54 | 205 | 41.262.012 34,39% | 120.000.000 | 246,51 | 6,244396 | 3,92736908 | ||
25-04-2026, 08:41:52 | 179 | 34.711.154 28,93% | 120.000.000 | 226,27 | 4,541399 | 3,31283352 | ||
25-04-2026, 08:41:50 | 150 | 31.522.014 26,27% | 120.000.000 | 237,21 | 4,457362 | 3,02023496 | ||
25-04-2026, 08:41:48 | 177 | 36.606.774 30,51% | 120.000.000 | 245,75 | 5,481677 | 3,51447516 | ||
25-04-2026, 08:41:46 | 259 | 32.536.305 27,12% | 120.000.000 | 247,74 | 4,925922 | 3,13472161 | ||
25-04-2026, 08:41:44 | 133 | 25.359.228 21,14% | 120.000.000 | 231,08 | 3,401789 | 2,4584634 |
