Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28-04-2026, 02:25:35 | 34 | 11.700.646 29,26% | 40.000.000 | |
28-04-2026, 02:25:33 | 28 | 9.852.839 24,64% | 40.000.000 | |
28-04-2026, 02:25:31 | 26 | 9.882.257 24,71% | 40.000.000 | |
28-04-2026, 02:25:29 | 30 | 10.192.425 25,49% | 40.000.000 | |
28-04-2026, 02:25:27 | 24 | 7.537.289 18,85% | 40.000.000 | |
28-04-2026, 02:25:25 | 34 | 10.262.163 25,66% | 40.000.000 | |
28-04-2026, 02:25:23 | 27 | 11.337.201 28,35% | 40.000.000 | |
28-04-2026, 02:25:21 | 31 | 9.109.963 22,78% | 40.000.000 | |
28-04-2026, 02:25:19 | 58 | 14.835.635 37,09% | 40.000.000 | |
28-04-2026, 02:25:17 | 23 | 9.692.242 24,24% | 40.000.000 | |
28-04-2026, 02:25:15 | 19 | 6.144.920 15,37% | 40.000.000 | |
28-04-2026, 02:25:13 | 24 | 8.771.478 21,93% | 40.000.000 | |
28-04-2026, 02:25:11 | 25 | 9.416.931 23,55% | 40.000.000 | |
28-04-2026, 02:25:09 | 25 | 9.059.242 22,65% | 40.000.000 | |
28-04-2026, 02:25:07 | 24 | 9.129.054 22,83% | 40.000.000 | |
28-04-2026, 02:25:05 | 22 | 9.390.904 23,48% | 40.000.000 | |
28-04-2026, 02:25:03 | 27 | 9.002.166 22,51% | 40.000.000 | |
28-04-2026, 02:25:01 | 19 | 6.252.144 15,64% | 40.000.000 | |
28-04-2026, 02:24:59 | 24 | 33.836.069 84,6% | 40.000.000 | |
28-04-2026, 02:24:57 | 21 | 9.173.697 22,94% | 40.000.000 |
