Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27-04-2026, 20:16:55 | 26 | 10.399.422 26% | 40.000.000 | |
27-04-2026, 20:16:53 | 30 | 10.684.629 26,72% | 40.000.000 | |
27-04-2026, 20:16:51 | 26 | 10.577.890 26,45% | 40.000.000 | |
27-04-2026, 20:16:49 | 29 | 12.437.502 31,1% | 40.000.000 | |
27-04-2026, 20:16:47 | 29 | 10.144.497 25,37% | 40.000.000 | |
27-04-2026, 20:16:45 | 28 | 10.795.674 26,99% | 40.000.000 | |
27-04-2026, 20:16:43 | 28 | 8.919.622 22,3% | 40.000.000 | |
27-04-2026, 20:16:41 | 30 | 10.982.841 27,46% | 40.000.000 | |
27-04-2026, 20:16:39 | 24 | 9.971.486 24,93% | 40.000.000 | |
27-04-2026, 20:16:37 | 29 | 12.365.866 30,92% | 40.000.000 | |
27-04-2026, 20:16:35 | 26 | 9.465.523 23,67% | 40.000.000 | |
27-04-2026, 20:16:33 | 29 | 10.046.264 25,12% | 40.000.000 | |
27-04-2026, 20:16:31 | 30 | 10.743.640 26,86% | 40.000.000 | |
27-04-2026, 20:16:29 | 28 | 9.988.763 24,98% | 40.000.000 | |
27-04-2026, 20:16:27 | 26 | 9.298.329 23,25% | 40.000.000 | |
27-04-2026, 20:16:25 | 31 | 11.778.021 29,45% | 40.000.000 | |
27-04-2026, 20:16:23 | 31 | 11.837.786 29,6% | 40.000.000 | |
27-04-2026, 20:16:21 | 31 | 14.770.677 36,93% | 40.000.000 | |
27-04-2026, 20:16:19 | 27 | 11.350.459 28,38% | 40.000.000 | |
27-04-2026, 20:16:17 | 28 | 9.804.814 24,52% | 40.000.000 |
